Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Men's Open MO | Final Stage | Ireland IRE | 21st July 2018 21/7/2018 | 4:00 p.m. 16:00 | France FRA | Lost 7-12 |
| Mixed Open XO | Play Off Round Robin | Ireland IRL | 21st July 2018 21/7/2018 | 12:00 p.m. 12:00 | Chile CHL | Lost 4-8 |
| Women's 27/35 W27/35 | Final Stage | Ireland IRL | 21st July 2018 21/7/2018 | 12:00 p.m. 12:00 | France FRA | Lost 1-7 |
| Men's 40 M40 | Final Stage | Ireland IRL | 21st July 2018 21/7/2018 | 2:00 p.m. 14:00 | Wales WAL | Lost 8-10 |
| Men's 45 M45 | Final Stage | Ireland IRL | 21st July 2018 21/7/2018 | 2:00 p.m. 14:00 | England ENG | Won 6-4 |
| Mixed 30 X30 | Final Stage | Ireland IRL | 21st July 2018 21/7/2018 | 2:00 p.m. 14:00 | England ENG | Won 7-3 |
