European Championships - 2016
Women's Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 92 | 7 | 85.000 | 1314.29 | 24.000 |
Wales WAL | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 84 | 18 | 66.000 | 466.67 | 22.000 |
France FRA | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 72 | 23 | 49.000 | 313.04 | 20.000 |
Scotland SCO | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 49 | 33 | 16.000 | 148.48 | 18.000 |
Germany DEU | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 41 | 48 | -7.000 | 85.42 | 16.000 |
Netherlands NLD | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 26 | 53 | -27.000 | 49.06 | 12.000 |
Belgium BEL | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 25 | 69 | -44.000 | 36.23 | 12.000 |
Italy ITA | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 23 | 69 | -46.000 | 33.33 | 12.000 |
Guernsey GGY | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 100 | -92.000 | 8.00 | 8.000 |
Matches
July 7, 2016
Round 1 | 9:50 a.m. 9:50 | Field 3 F03 | Guernsey GGY | 4 | vs | 7 | Italy ITA | |
10:40 a.m. 10:40 | Field 1 F01 | England ENG | 3 | vs | 1 | Wales WAL | ||
11:30 a.m. 11:30 | Field 2 F02 | Germany DEU | 6 | vs | 2 | Netherlands NLD | ||
11:30 a.m. 11:30 | Field 9 F09 | France FRA | 8 | vs | 2 | Scotland SCO | ||
Round 2 | 2:00 p.m. 14:00 | Field 8 F08 | Belgium BEL | 2 | vs | 16 | Wales WAL | |
2:50 p.m. 14:50 | Field 6 F06 | France FRA | 15 | vs | 3 | Italy ITA | ||
2:50 p.m. 14:50 | Field 8 F08 | England ENG | 7 | vs | 1 | Netherlands NLD | ||
3:40 p.m. 15:40 | Field 3 F03 | Germany DEU | 10 | vs | 1 | Guernsey GGY |
July 8, 2016
Round 3 | 9:00 a.m. 9:00 | Field 4 F04 | Wales WAL | 9 | vs | 1 | Netherlands NLD | |
9:00 a.m. 9:00 | Field 2 F02 | Belgium BEL | 0 | vs | 7 | Scotland SCO | ||
9:50 a.m. 9:50 | Field 1 F01 | England ENG | 24 | vs | 0 | Guernsey GGY | ||
10:40 a.m. 10:40 | Field 4 F04 | France FRA | 9 | vs | 2 | Germany DEU | ||
Round 4 | 11:30 a.m. 11:30 | Field 9 F09 | Scotland SCO | 8 | vs | 0 | Italy ITA | |
12:20 p.m. 12:20 | Field 4 F04 | Belgium BEL | 6 | vs | 4 | Netherlands NLD | ||
1:10 p.m. 13:10 | Field 4 F04 | England ENG | 5 | vs | 1 | France FRA | ||
2:00 p.m. 14:00 | Field 3 F03 | Wales WAL | 17 | vs | 0 | Guernsey GGY | ||
Round 5 | 2:50 p.m. 14:50 | Field 9 F09 | Scotland SCO | 3 | vs | 2 | Germany DEU | |
4:30 p.m. 16:30 | Field 1 F01 | Wales WAL | 7 | vs | 3 | France FRA | ||
5:20 p.m. 17:20 | Field 4 F04 | Belgium BEL | 4 | vs | 6 | Italy ITA | ||
5:20 p.m. 17:20 | Field 6 F06 | Netherlands NLD | 6 | vs | 1 | Guernsey GGY |
July 9, 2016
Round 6 | 9:00 a.m. 9:00 | Field 4 F04 | Scotland SCO | 1 | vs | 9 | England ENG | |
9:00 a.m. 9:00 | Field 9 F09 | Italy ITA | 4 | vs | 7 | Germany DEU | ||
9:50 a.m. 9:50 | Field 4 F04 | Belgium BEL | 10 | vs | 2 | Guernsey GGY | ||
9:50 a.m. 9:50 | Field 2 F02 | Netherlands NLD | 3 | vs | 11 | France FRA | ||
Round 7 | 11:30 a.m. 11:30 | Field 1 F01 | Scotland SCO | 3 | vs | 10 | Wales WAL | |
12:20 p.m. 12:20 | Field 1 F01 | Belgium BEL | 1 | vs | 7 | Germany DEU | ||
12:20 p.m. 12:20 | Field 6 F06 | Guernsey GGY | 0 | vs | 12 | France FRA | ||
12:20 p.m. 12:20 | Field 4 F04 | Italy ITA | 1 | vs | 16 | England ENG | ||
Round 8 | 2:50 p.m. 14:50 | Field 9 F09 | Netherlands NLD | 4 | vs | 11 | Scotland SCO | |
2:50 p.m. 14:50 | Field 6 F06 | Belgium BEL | 1 | vs | 13 | France FRA | ||
3:40 p.m. 15:40 | Field 6 F06 | Germany DEU | 1 | vs | 14 | England ENG | ||
3:40 p.m. 15:40 | Field 4 F04 | Italy ITA | 0 | vs | 10 | Wales WAL |
July 10, 2016
Round 9 | 8:30 a.m. 8:30 | Field 2 F02 | Belgium BEL | 1 | vs | 14 | England ENG | |
9:30 a.m. 9:30 | Field 6 F06 | Germany DEU | 6 | vs | 14 | Wales WAL | ||
10:30 a.m. 10:30 | Field 8 F08 | Italy ITA | 2 | vs | 5 | Netherlands NLD | ||
10:30 a.m. 10:30 | Field 4 F04 | Guernsey GGY | 0 | vs | 14 | Scotland SCO |