Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Wales WAL | 12th Aug. 2022 12/8/2022 | 10:45 a.m. 10:45 | England ENG | Lost 2-12 | |
Wales WAL | 12th Aug. 2022 12/8/2022 | 1:30 p.m. 13:30 | France FRA | Lost 5-10 | ||
Wales WAL | 12th Aug. 2022 12/8/2022 | 4:15 p.m. 16:15 | Ireland IRL | Won 8-4 | ||
Wales WAL | 13th Aug. 2022 13/8/2022 | 10:50 a.m. 10:50 | England ENG | Lost 3-10 | ||
Wales WAL | 13th Aug. 2022 13/8/2022 | 1:35 p.m. 13:35 | France FRA | Lost 4-6 | ||
Wales WAL | 13th Aug. 2022 13/8/2022 | 4:20 p.m. 16:20 | Ireland IRL | Won 4-2 | ||
Final Series | Wales WAL | 14th Aug. 2022 14/8/2022 | 9:30 a.m. 9:30 | France FRA | Won 4-3 | |
Wales WAL | 14th Aug. 2022 14/8/2022 | 10:30 a.m. 10:30 | England ENG | Lost 5-6 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
|
16 | 5 | - | - |
|
18 | 6 | 1 | - |
|
19 | 5 | 2 | - |
|
20 | 6 | 1 | - |
|
25 | 6 | 1 | - |
|
35 | 6 | 7 | - |
|
40 | 5 | - | - |
|
41 | 6 | 1 | - |
|
49 | 5 | - | - |
|
54 | 5 | - | - |
|
56 | 4 | 1 | - |
|
57 | 6 | 2 | - |
|
58 | 3 | - | - |
|
75 | 6 | 2 | - |
|
82 | 5 | 2 | - |
|
83 | 5 | 2 | - |