European Junior Touch Championships - 2022
Girl's 18
Round Robin
Aug. 12, 2022
Round 1 | 10:45 a.m. 10:45 | Field 2 F02 | England ENG | - | vs | - | Wales WAL | |
10:45 a.m. 10:45 | Field 1 F01 | France FRA | - | vs | - | Ireland IRL | ||
Round 2 | 1:30 p.m. 13:30 | Field 2 F02 | England ENG | - | vs | - | Ireland IRL | |
1:30 p.m. 13:30 | Field 1 F01 | Wales WAL | - | vs | - | France FRA | ||
Round 3 | 4:15 p.m. 16:15 | Field 1 F01 | England ENG | - | vs | - | France FRA | |
4:15 p.m. 16:15 | Field 2 F02 | Ireland IRL | - | vs | - | Wales WAL |
Aug. 13, 2022
Round 4 | 10:50 a.m. 10:50 | Field 2 F02 | France FRA | - | vs | - | Ireland IRL | |
10:50 a.m. 10:50 | Field 1 F01 | England ENG | - | vs | - | Wales WAL | ||
Round 5 | 1:35 p.m. 13:35 | Field 2 F02 | Wales WAL | - | vs | - | France FRA | |
1:35 p.m. 13:35 | Field 1 F01 | England ENG | - | vs | - | Ireland IRL | ||
Round 6 | 4:20 p.m. 16:20 | Field 2 F02 | Ireland IRL | - | vs | - | Wales WAL | |
4:20 p.m. 16:20 | Field 1 F01 | England ENG | - | vs | - | France FRA |
Final Series
Aug. 14, 2022
Semi 1 | 9:55 a.m. 9:55 | Field 1 F01 | 2nd 2nd | - | vs | - | 3rd 3rd | |
Semi 2 | 9:55 a.m. 9:55 | Field 2 F02 | 1st 1st | - | vs | - | 4th 4th | |
Bronze Medal | 1:00 p.m. 13:00 | Field 2 F02 | Loser Semi 1 Loser Semi 1 | - | vs | - | Loser Semi 2 Loser Semi 2 | |
Gold Medal | 2:05 p.m. 14:05 | Field 1 F01 | Winner Semi 1 Winner Semi 1 | - | vs | - | Winner Semi 2 Winner Semi 2 |