Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | England ENG | 12th Aug. 2022 12/8/2022 | 10:45 a.m. 10:45 | Wales WAL | Won 12-2 | |
England ENG | 12th Aug. 2022 12/8/2022 | 1:30 p.m. 13:30 | Ireland IRL | Won 15-0 | ||
England ENG | 12th Aug. 2022 12/8/2022 | 4:15 p.m. 16:15 | France FRA | Won 10-2 | ||
England ENG | 13th Aug. 2022 13/8/2022 | 10:50 a.m. 10:50 | Wales WAL | Won 10-3 | ||
England ENG | 13th Aug. 2022 13/8/2022 | 1:35 p.m. 13:35 | Ireland IRL | Won 13-1 | ||
England ENG | 13th Aug. 2022 13/8/2022 | 4:20 p.m. 16:20 | France FRA | Won 11-1 | ||
Final Series | England ENG | 14th Aug. 2022 14/8/2022 | 9:30 a.m. 9:30 | Ireland IRL | Won 5-0 | |
England ENG | 14th Aug. 2022 14/8/2022 | 10:30 a.m. 10:30 | Wales WAL | Won 6-5 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
|
-15 | 6 | 7 | - |
|
1 | 3 | 2 | - |
|
2 | 7 | 2 | - |
|
3 | 6 | 2 | - |
|
4 | 7 | 8 | - |
|
5 | 7 | 1 | - |
![]() |
6 | 7 | 4 | - |
|
7 | 7 | 3 | - |
![]() |
10 | 7 | 5 | - |
|
12 | 7 | 1 | - |
|
13 | 6 | 9 | - |
|
14 | 7 | 6 | - |
![]() |
17 | 7 | 10 | - |
|
23 | 7 | 10 | - |
|
- | 5 | 5 | - |
|
- | 2 | 1 | - |