Youth World Cup - 2018
Boys 18
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 128 | 21 | 107.000 | 609.52 | 27.000 |
| New Zealand NZL | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 90 | 49 | 41.000 | 183.67 | 21.000 |
| South Africa ZAF | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 87 | -51.000 | 41.38 | 15.000 |
| United States USA | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 121 | -97.000 | 19.83 | 9.000 |
Round Robin
8 Aug 2018
| Round 1 | 11:20 a.m. 11:20 | Field 5 F05 | Australia AUS | 18 | vs | 2 | United States USA | |
| 11:20 a.m. 11:20 | Field 4 F04 | New Zealand NZL | 11 | vs | 5 | South Africa ZAF | ||
| Round 2 | 1:50 p.m. 13:50 | Field 4 F04 | United States USA | 2 | vs | 15 | New Zealand NZL | |
| 1:50 p.m. 13:50 | Field 8 F08 | Australia AUS | 17 | vs | 0 | South Africa ZAF | ||
| Round 3 | 4:20 p.m. 16:20 | Field 1 F01 | Australia AUS | 11 | vs | 6 | New Zealand NZL | |
| 4:20 p.m. 16:20 | Field 9 F09 | South Africa ZAF | 9 | vs | 5 | United States USA |
9 Aug 2018
| Round 4 | 9:50 a.m. 9:50 | Field 2 F02 | Australia AUS | 18 | vs | 0 | United States USA | |
| 9:50 a.m. 9:50 | Field 7 F07 | New Zealand NZL | 7 | vs | 0 | South Africa ZAF | ||
| Round 5 | 1:10 p.m. 13:10 | Field 2 F02 | Australia AUS | 12 | vs | 0 | South Africa ZAF | |
| 1:10 p.m. 13:10 | Field 7 F07 | United States USA | 0 | vs | 15 | New Zealand NZL | ||
| Round 6 | 4:30 p.m. 16:30 | Field 4 F04 | Australia AUS | 12 | vs | 3 | New Zealand NZL | |
| 4:30 p.m. 16:30 | Field 1 F01 | South Africa ZAF | 7 | vs | 2 | United States USA |
10 Aug 2018
| Round 7 | 10:40 a.m. 10:40 | Field 5 F05 | New Zealand NZL | 14 | vs | 6 | South Africa ZAF | |
| 10:40 a.m. 10:40 | Field 4 F04 | Australia AUS | 18 | vs | 3 | United States USA | ||
| Round 8 | 2:20 p.m. 14:20 | Field 7 F07 | United States USA | 4 | vs | 13 | New Zealand NZL | |
| 2:20 p.m. 14:20 | Field 2 F02 | Australia AUS | 13 | vs | 1 | South Africa ZAF | ||
| Round 9 | 5:05 p.m. 17:05 | Field 1 F01 | South Africa ZAF | 8 | vs | 6 | United States USA | |
| 5:05 p.m. 17:05 | Field 9 F09 | Australia AUS | 9 | vs | 6 | New Zealand NZL |
Finals
11 Aug 2018
| Semi 2 | 9:10 a.m. 9:10 | Field 2 F02 | Australia AUS | 21 | vs | 1 | United States USA | |
| Semi 1 | 9:10 a.m. 9:10 | Field 7 F07 | New Zealand NZL | 12 | vs | 6 | South Africa ZAF | |
| Bronze Medal | 12:00 p.m. 12:00 | Field 4 F04 | South Africa ZAF | 7 | vs | 6 | United States USA | |
| Gold Medal | 1:00 p.m. 13:00 | Field 1 F01 | New Zealand NZL | 7 | vs | 12 | Australia AUS |
