All dates & times below have been adjusted to Australia/Brisbane timezone.

Youth World Cup - 2005

Girls 18/20

Round Games

Round Games
P W L D B FW FL + - +/- % Pts
New Zealand 18 NZL18 5 4 0 1 0 0 0 54 13 41.000 415.38 14.000
Australia 20 AUS20 5 4 0 1 0 0 0 41 11 30.000 372.73 14.000
Australia 18 AUS18 5 3 2 0 0 0 0 39 14 25.000 278.57 11.000
New Zealand 20 NZL20 5 2 3 0 0 0 0 31 16 15.000 193.75 9.000
South Africa 20 ZAF20 5 1 4 0 0 0 0 10 61 -51.000 16.39 7.000
South Africa 18 ZAF18 5 0 5 0 0 0 0 0 60 -60.000 0.00 5.000

Matches

Jan. 19, 2005

Round 1 1:55 p.m. 13:55 Field 1 F01 New Zealand 18 NZL18 16 vs 0 South Africa 18 ZAF18
1:55 p.m. 13:55 Field 2 F02 Australia 20 AUS20 11 vs 3 South Africa 20 ZAF20
1:55 p.m. 13:55 Field 3 F03 Australia 18 AUS18 3 vs 2 New Zealand 20 NZL20
Round 2 4:40 p.m. 16:40 Field 2 F02 New Zealand 18 NZL18 7 vs 3 New Zealand 20 NZL20
4:40 p.m. 16:40 Field 1 F01 South Africa 18 ZAF18 0 vs 5 South Africa 20 ZAF20
5:35 p.m. 17:35 Field 3 F03 Australia 18 AUS18 0 vs 4 Australia 20 AUS20

Jan. 20, 2005

Round 3 9:30 a.m. 9:30 Field 3 F03 South Africa 20 ZAF20 1 vs 14 New Zealand 20 NZL20
9:30 a.m. 9:30 Field 2 F02 South Africa 18 ZAF18 0 vs 15 Australia 20 AUS20
9:30 a.m. 9:30 Field 1 F01 Australia 18 AUS18 4 vs 7 New Zealand 18 NZL18
Round 4 4:00 p.m. 16:00 Field 3 F03 South Africa 20 ZAF20 0 vs 18 New Zealand 18 NZL18
4:00 p.m. 16:00 Field 2 F02 Australia 18 AUS18 14 vs 0 South Africa 18 ZAF18
4:00 p.m. 16:00 Field 1 F01 Australia 20 AUS20 5 vs 2 New Zealand 20 NZL20

Jan. 21, 2005

Round 5 10:30 a.m. 10:30 Field 2 F02 Australia 18 AUS18 18 vs 1 South Africa 20 ZAF20
10:30 a.m. 10:30 Field 3 F03 Australia 20 AUS20 6 vs 6 New Zealand 18 NZL18
10:30 a.m. 10:30 Field 1 F01 New Zealand 20 NZL20 10 vs 0 South Africa 18 ZAF18