World Cup - 2015
Women's
Stage 2
Division 1Division 1 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 53.000 | 1866.67 | 18.000 |
Australia AUS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 64 | 8 | 56.000 | 800.00 | 16.000 |
South Africa ZAF | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | -6.000 | 72.73 | 13.000 |
Singapore SGP | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 28 | -19.000 | 32.14 | 12.000 |
Japan JPN | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 34 | -16.000 | 52.94 | 10.000 |
England ENG | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 41 | -32.000 | 21.95 | 8.000 |
Papua New Guinea PNG | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 46 | -36.000 | 21.74 | 7.000 |
Matches
April 30, 2015
Round 1 | 9:00 a.m. 9:00 | Field 4 F04 | Papua New Guinea PNG | 5 | vs | 8 | Japan JPN | |
9:50 a.m. 9:50 | Field 2 F02 | Australia AUS | 22 | vs | 0 | England ENG | ||
9:50 a.m. 9:50 | Field 6 F06 | New Zealand NZL | 13 | vs | 0 | Singapore SGP | ||
Round 2 | 12:20 p.m. 12:20 | Field 3 F03 | New Zealand NZL | 17 | vs | 0 | Papua New Guinea PNG | |
1:10 p.m. 13:10 | Field 2 F02 | South Africa ZAF | 3 | vs | 3 | Singapore SGP | ||
1:10 p.m. 13:10 | Field 4 F04 | Australia AUS | 13 | vs | 1 | Japan JPN | ||
Round 3 | 3:40 p.m. 15:40 | Field 3 F03 | England ENG | 1 | vs | 2 | Singapore SGP |
May 1, 2015
Round 3 | 9:00 a.m. 9:00 | Field 4 F04 | Australia AUS | 7 | vs | 1 | South Africa ZAF | |
9:00 a.m. 9:00 | Field 8 F08 | New Zealand NZL | 6 | vs | 0 | Japan JPN |
May 2, 2015
Round 4 | 10:00 a.m. 10:00 | Field 3 F03 | Australia AUS | 11 | vs | 1 | Papua New Guinea PNG | |
10:00 a.m. 10:00 | Field 14 F14 | New Zealand NZL | 8 | vs | 0 | England ENG | ||
10:00 a.m. 10:00 | Field 16 F16 | South Africa ZAF | 4 | vs | 3 | Japan JPN | ||
Round 5 | 12:00 p.m. 12:00 | Field 1 F01 | New Zealand NZL | 4 | vs | 2 | Australia AUS | |
12:00 p.m. 12:00 | Field 10 F10 | South Africa ZAF | 2 | vs | 0 | England ENG | ||
12:00 p.m. 12:00 | Field 17 F17 | Singapore SGP | 1 | vs | 1 | Papua New Guinea PNG | ||
Round 6 | 2:00 p.m. 14:00 | Field 8 F08 | Singapore SGP | 2 | vs | 1 | Japan JPN | |
2:00 p.m. 14:00 | Field 10 F10 | New Zealand NZL | 8 | vs | 1 | South Africa ZAF | ||
2:00 p.m. 14:00 | Field 16 F16 | England ENG | 4 | vs | 2 | Papua New Guinea PNG | ||
Round 7 | 5:00 p.m. 17:00 | Field 7 F07 | Australia AUS | 9 | vs | 1 | Singapore SGP | |
5:00 p.m. 17:00 | Field 8 F08 | South Africa ZAF | 5 | vs | 1 | Papua New Guinea PNG | ||
5:00 p.m. 17:00 | Field 9 F09 | England ENG | 4 | vs | 5 | Japan JPN |