World Cup - 2015
Men's - Round 5
Australia
| # | Player | P | TD |
|---|---|---|---|
| 1 | Jonathan Palau | 2 | 3 |
| 13 | Daniel Withers | 1 | 1 |
| 19 | Michael Law | 1 | 1 |
| 12 | Stuart Brierty | 2 | 1 |
| 3 | Terry Deegan | 2 | 3 |
| 6 | Dylan Hennessey | 2 | 1 |
| 17 | Stephen Roberts | 2 | 1 |
| 5 | Peter Norman | 2 | 1 |
| 9 | Samuel Brisby | 2 | 2 |
| 11 | Matthew Tope | 1 | 4 |
| 8 | Nicholas Good | 2 | 1 |
| 7 | Drumayne Dayberg-Muir | 2 | 2 |
| 10 | Matthew Prowse | 2 | 5 |
| 14 | Robert Nakhla | 1 | 4 |
| 4 | Ben Moylan | 2 | 6 |
| 2 | Scott Buckley | 2 | 4 |
Papua New Guinea
| # | Player | P | TD |
|---|---|---|---|
| 6 | Marlon Steven | 2 | 1 |
| 14 | Elison Waluka | 2 | - |
| 9 | Samual Vetu | 2 | - |
| 8 | Philip Lahen | 2 | 1 |
| 13 | Ronald Bibiken | 2 | 1 |
| 5 | Kele Lessy | 2 | 1 |
| 11 | Harry Kea | 2 | 4 |
| 4 | Uari Saea | 2 | - |
| 10 | Bobby Vavona | 2 | 2 |
| 3 | Diallo Luana | 2 | 2 |
| 2 | Eugene Eka | 2 | 4 |
| 12 | Frank Philip | 2 | - |
| 1 | Simon David | 2 | - |
| 7 | Paul Kasisie | 2 | - |
Referees
Referee appointments for this match will be announced at a later date.
