World Cup - 2007
Womens Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 107 | 5 | 102.000 | 2140.00 | 21.000 |
New Zealand NZL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 97 | 9 | 88.000 | 1077.78 | 19.000 |
England ENG | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 25 | 36 | -11.000 | 69.44 | 16.000 |
South Africa ZAF | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 24 | 34 | -10.000 | 70.59 | 15.000 |
Singapore SGP | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 16 | 48 | -32.000 | 33.33 | 11.000 |
Scotland SCO | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 57 | -44.000 | 22.81 | 11.000 |
Wales WAL | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 63 | -51.000 | 19.05 | 11.000 |
Japan JPN | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 15 | 57 | -42.000 | 26.32 | 8.000 |
Matches
Jan. 17, 2007
Round 1 | 12:00 p.m. 12:00 | Field 5 F05 | South Africa ZAF | 6 | vs | 0 | Japan JPN | |
12:00 p.m. 12:00 | Field 4 F04 | Wales WAL | 0 | vs | 23 | Australia AUS | ||
12:55 p.m. 12:55 | Field 2 F02 | New Zealand NZL | 18 | vs | 0 | Singapore SGP | ||
12:55 p.m. 12:55 | Field 1 F01 | Scotland SCO | 3 | vs | 5 | England ENG | ||
Round 2 | 4:35 p.m. 16:35 | Field 4 F04 | England ENG | 0 | vs | 9 | New Zealand NZL | |
5:30 p.m. 17:30 | Field 1 F01 | South Africa ZAF | 3 | vs | 3 | Singapore SGP | ||
5:30 p.m. 17:30 | Field 3 F03 | Australia AUS | 19 | vs | 0 | Scotland SCO | ||
5:30 p.m. 17:30 | Field 2 F02 | Japan JPN | 4 | vs | 6 | Wales WAL |
Jan. 18, 2007
Round 3 | 8:30 a.m. 8:30 | Field 4 F04 | England ENG | 0 | vs | 16 | Australia AUS | |
9:25 a.m. 9:25 | Field 5 F05 | South Africa ZAF | 5 | vs | 0 | Scotland SCO | ||
10:20 a.m. 10:20 | Field 1 F01 | New Zealand NZL | 17 | vs | 0 | Wales WAL | ||
10:20 a.m. 10:20 | Field 2 F02 | Singapore SGP | 3 | vs | 3 | Japan JPN | ||
Round 4 | 2:00 p.m. 14:00 | Field 2 F02 | Singapore SGP | 3 | vs | 4 | Scotland SCO | |
2:00 p.m. 14:00 | Field 1 F01 | South Africa ZAF | 1 | vs | 15 | New Zealand NZL | ||
2:00 p.m. 14:00 | Field 3 F03 | England ENG | 6 | vs | 2 | Wales WAL | ||
2:00 p.m. 14:00 | Field 4 F04 | Australia AUS | 18 | vs | 2 | Japan JPN |
Jan. 19, 2007
Round 5 | 10:20 a.m. 10:20 | Field 2 F02 | Scotland SCO | 4 | vs | 3 | Japan JPN | |
10:20 a.m. 10:20 | Field 1 F01 | New Zealand NZL | 3 | vs | 6 | Australia AUS | ||
11:15 a.m. 11:15 | Field 4 F04 | Singapore SGP | 1 | vs | 6 | England ENG | ||
11:15 a.m. 11:15 | Field 2 F02 | South Africa ZAF | 6 | vs | 0 | Wales WAL | ||
Round 6 | 3:50 p.m. 15:50 | Field 4 F04 | Australia AUS | 13 | vs | 0 | South Africa ZAF | |
4:45 p.m. 16:45 | Field 3 F03 | Wales WAL | 2 | vs | 6 | Singapore SGP | ||
5:40 p.m. 17:40 | Field 2 F02 | Scotland SCO | 1 | vs | 20 | New Zealand NZL | ||
5:40 p.m. 17:40 | Field 1 F01 | Japan JPN | 2 | vs | 5 | England ENG |
Jan. 20, 2007
Round 7 | 8:30 a.m. 8:30 | Field 2 F02 | South Africa ZAF | 3 | vs | 3 | England ENG | |
9:25 a.m. 9:25 | Field 2 F02 | Australia AUS | 12 | vs | 0 | Singapore SGP | ||
9:25 a.m. 9:25 | Field 3 F03 | Japan JPN | 1 | vs | 15 | New Zealand NZL | ||
9:25 a.m. 9:25 | Field 5 F05 | Wales WAL | 2 | vs | 1 | Scotland SCO |