Other Events - European Seniors Cup 2025
Men's 30
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 16 | 32.000 | 300.00 | 12.000 |
| Scotland SCO | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 44 | 27 | 17.000 | 162.96 | 10.000 |
| Germany Select DEU | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 33 | -9.000 | 72.73 | 7.000 |
| France FRA | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 34 | -11.000 | 67.65 | 7.000 |
| Netherlands NLD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 43 | -29.000 | 32.56 | 4.000 |
Round Robin
15 Aug 2025
| Round 1 | 10:40 a.m. 10:40 | Field 4 F4 | Scotland SCO | 14 | vs | 5 | Netherlands NLD | |
| 11:30 a.m. 11:30 | Field 3 F3 | England ENG | 11 | vs | 2 | France FRA | ||
| Round 2 | 2:00 p.m. 14:00 | Field 1 F1 | England ENG | 13 | vs | 6 | Germany Select DEU | |
| 2:50 p.m. 14:50 | Field 1 F1 | Netherlands NLD | 4 | vs | 9 | France FRA | ||
| Round 3 | 5:20 p.m. 17:20 | Field 2 F2 | Germany Select DEU | 6 | vs | 6 | France FRA | |
| 5:20 p.m. 17:20 | Field 3 F3 | England ENG | 10 | vs | 4 | Scotland SCO |
16 Aug 2025
| Round 4 | 10:40 a.m. 10:40 | Field 1 F1 | France FRA | 6 | vs | 13 | Scotland SCO | |
| 10:40 a.m. 10:40 | Field 2 F2 | Netherlands NLD | 1 | vs | 6 | Germany Select DEU | ||
| Round 5 | 2:00 p.m. 14:00 | Field 3 F3 | Scotland SCO | 13 | vs | 6 | Germany Select DEU | |
| 2:00 p.m. 14:00 | Field 2 F2 | England ENG | 14 | vs | 4 | Netherlands NLD |
Final Series
16 Aug 2025
| Qualifier 2 | 5:20 p.m. 17:20 | Field 2 F2 | France FRA | 9 | vs | 5 | Netherlands NLD | |
| Qualifier 1 | 5:20 p.m. 17:20 | Field 1 F1 | Scotland SCO | 8 | vs | 3 | Germany Select DEU |
17 Aug 2025
| Playoff | 8:55 a.m. 8:55 | Field 1 F1 | Germany Select DEU | 6 | vs | 5 | Netherlands NLD | |
| Semi 2 | 12:40 p.m. 12:40 | Field 4 F4 | England ENG | 13 | vs | 2 | Netherlands NLD | |
| Semi 1 | 12:40 p.m. 12:40 | Field 3 F3 | France FRA | 6 | vs | 10 | Scotland SCO | |
| Bronze Medal | 3:40 p.m. 15:40 | Field 2 F2 | France FRA | 7 | vs | 5 | Netherlands NLD | |
| Gold Medal | 4:40 p.m. 16:40 | Field 1 F1 | Scotland SCO | 3 | vs | 7 | England ENG |
