European Championships - 2016
Men's Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 133 | 26 | 107.000 | 511.54 | 27.000 |
Wales WAL | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 113 | 44 | 69.000 | 256.82 | 25.000 |
France FRA | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 98 | 52 | 46.000 | 188.46 | 23.000 |
Scotland SCO | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 94 | 58 | 36.000 | 162.07 | 21.000 |
Ireland IRL | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 67 | 73 | -6.000 | 91.78 | 19.000 |
Italy ITA | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 56 | 80 | -24.000 | 70.00 | 15.000 |
Belgium BEL | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 48 | 93 | -45.000 | 51.61 | 15.000 |
Guernsey GGY | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 39 | 96 | -57.000 | 40.62 | 15.000 |
Luxembourg LUX | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 37 | 105 | -68.000 | 35.24 | 11.000 |
Germany DEU | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 34 | 92 | -58.000 | 36.96 | 9.000 |
Matches
July 7, 2016
Round 1 | 9:00 a.m. 9:00 | Field 2 F02 | Belgium BEL | 3 | vs | 18 | Wales WAL | |
9:00 a.m. 9:00 | Field 8 F08 | France FRA | 14 | vs | 1 | Luxembourg LUX | ||
9:50 a.m. 9:50 | Field 1 F01 | England ENG | 8 | vs | 2 | Scotland SCO | ||
9:50 a.m. 9:50 | Field 2 F02 | Germany DEU | 4 | vs | 10 | Italy ITA | ||
10:40 a.m. 10:40 | Field 4 F04 | Guernsey GGY | 2 | vs | 11 | Ireland IRL | ||
Round 2 | 12:20 p.m. 12:20 | Field 4 F04 | Belgium BEL | 2 | vs | 14 | Scotland SCO | |
12:20 p.m. 12:20 | Field 8 F08 | Wales WAL | 16 | vs | 2 | Luxembourg LUX | ||
1:10 p.m. 13:10 | Field 6 F06 | England ENG | 13 | vs | 2 | Italy ITA | ||
2:00 p.m. 14:00 | Field 9 F09 | Germany DEU | 4 | vs | 7 | Guernsey GGY | ||
2:00 p.m. 14:00 | Field 1 F01 | France FRA | 11 | vs | 7 | Ireland IRL | ||
Round 3 | 2:50 p.m. 14:50 | Field 9 F09 | Belgium BEL | 10 | vs | 6 | Luxembourg LUX | |
3:40 p.m. 15:40 | Field 9 F09 | Scotland SCO | 9 | vs | 4 | Italy ITA | ||
4:30 p.m. 16:30 | Field 4 F04 | France FRA | 11 | vs | 1 | Germany DEU | ||
4:30 p.m. 16:30 | Field 3 F03 | England ENG | 22 | vs | 0 | Guernsey GGY | ||
5:20 p.m. 17:20 | Field 1 F01 | Wales WAL | 11 | vs | 2 | Ireland IRL |
July 8, 2016
Round 4 | 9:00 a.m. 9:00 | Field 8 F08 | Belgium BEL | 8 | vs | 10 | Italy ITA | |
9:00 a.m. 9:00 | Field 9 F09 | Luxembourg LUX | 6 | vs | 7 | Ireland IRL | ||
9:50 a.m. 9:50 | Field 2 F02 | Scotland SCO | 13 | vs | 5 | Guernsey GGY | ||
9:50 a.m. 9:50 | Field 4 F04 | Wales WAL | 12 | vs | 1 | Germany DEU | ||
10:40 a.m. 10:40 | Field 1 F01 | England ENG | 14 | vs | 5 | France FRA | ||
Round 5 | 11:30 a.m. 11:30 | Field 8 F08 | Belgium BEL | 4 | vs | 10 | Ireland IRL | |
12:20 p.m. 12:20 | Field 2 F02 | Italy ITA | 7 | vs | 8 | Guernsey GGY | ||
1:10 p.m. 13:10 | Field 6 F06 | Luxembourg LUX | 9 | vs | 5 | Germany DEU | ||
2:00 p.m. 14:00 | Field 2 F02 | Scotland SCO | 9 | vs | 11 | France FRA | ||
2:50 p.m. 14:50 | Field 1 F01 | Wales WAL | 7 | vs | 11 | England ENG | ||
Round 6 | 3:40 p.m. 15:40 | Field 6 F06 | Belgium BEL | 11 | vs | 5 | Guernsey GGY | |
4:30 p.m. 16:30 | Field 8 F08 | Ireland IRL | 10 | vs | 9 | Germany DEU | ||
5:20 p.m. 17:20 | Field 9 F09 | Italy ITA | 6 | vs | 10 | France FRA |
July 9, 2016
Round 6 | 9:00 a.m. 9:00 | Field 2 F02 | Luxembourg LUX | 2 | vs | 20 | England ENG | |
9:50 a.m. 9:50 | Field 1 F01 | Scotland SCO | 12 | vs | 14 | Wales WAL | ||
Round 7 | 11:30 a.m. 11:30 | Field 9 F09 | Ireland IRL | 3 | vs | 11 | England ENG | |
11:30 a.m. 11:30 | Field 8 F08 | Belgium BEL | 6 | vs | 4 | Germany DEU | ||
11:30 a.m. 11:30 | Field 4 F04 | Guernsey GGY | 1 | vs | 15 | France FRA | ||
12:20 p.m. 12:20 | Field 2 F02 | Italy ITA | 0 | vs | 16 | Wales WAL | ||
12:20 p.m. 12:20 | Field 9 F09 | Luxembourg LUX | 4 | vs | 15 | Scotland SCO | ||
Round 8 | 2:50 p.m. 14:50 | Field 4 F04 | Belgium BEL | 1 | vs | 10 | France FRA | |
2:50 p.m. 14:50 | Field 8 F08 | Germany DEU | 2 | vs | 18 | England ENG | ||
3:40 p.m. 15:40 | Field 9 F09 | Ireland IRL | 6 | vs | 11 | Scotland SCO | ||
3:40 p.m. 15:40 | Field 3 F03 | Guernsey GGY | 2 | vs | 7 | Wales WAL | ||
4:30 p.m. 16:30 | Field 6 F06 | Italy ITA | 9 | vs | 1 | Luxembourg LUX |
July 10, 2016
Round 9 | 9:30 a.m. 9:30 | Field 9 F09 | Belgium BEL | 3 | vs | 16 | England ENG | |
9:30 a.m. 9:30 | Field 8 F08 | France FRA | 11 | vs | 12 | Wales WAL | ||
10:30 a.m. 10:30 | Field 2 F02 | Germany DEU | 4 | vs | 9 | Scotland SCO | ||
10:30 a.m. 10:30 | Field 6 F06 | Ireland IRL | 11 | vs | 8 | Italy ITA | ||
11:30 a.m. 11:30 | Field 3 F03 | Guernsey GGY | 9 | vs | 6 | Luxembourg LUX |