European Championships - 2016
Men's 40/45
Mens 40
Mens 40Mens 40 Cup | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 8 | 6.000 | 175.00 | 8.000 |
Wales WAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | 5.000 | 150.00 | 7.000 |
Scotland SCO | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 0.000 | 100.00 | 6.000 |
Ireland IRL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 21 | -11.000 | 47.62 | 3.000 |
Mens 40 Seeding | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | 15.000 | ∞ | 9.000 |
Middle East MET | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 6 | 5.000 | 183.33 | 6.000 |
Jersey JEY | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | -20.000 | 4.76 | 5.000 |
Matches
July 8, 2016
Round 6 | 4:30 p.m. 16:30 | Field 9 F09 | England ENG | 6 | vs | 3 | Ireland IRL | |
5:20 p.m. 17:20 | Field 2 F02 | Scotland SCO | 3 | vs | 7 | Wales WAL | ||
5:20 p.m. 17:20 | Field 8 F08 | Jersey JEY | 0 | vs | 10 | France FRA |
July 9, 2016
Round 7 | 10:40 a.m. 10:40 | Field 4 F04 | Middle East MET | 0 | vs | 5 | France FRA | |
10:40 a.m. 10:40 | Field 2 F02 | England ENG | 6 | vs | 3 | Wales WAL | ||
10:40 a.m. 10:40 | Field 6 F06 | Ireland IRL | 6 | vs | 10 | Scotland SCO | ||
Round 8 | 1:10 p.m. 13:10 | Field 6 F06 | England ENG | 2 | vs | 2 | Scotland SCO | |
1:10 p.m. 13:10 | Field 9 F09 | Middle East MET | 11 | vs | 1 | Jersey JEY | ||
1:10 p.m. 13:10 | Field 4 F04 | Wales WAL | 5 | vs | 1 | Ireland IRL |