European Championships - 2016
Men's 30/35
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France 35 FRA35 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 56 | 38 | 18.000 | 147.37 | 20.000 |
England ENG | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 42 | 23 | 19.000 | 182.61 | 18.000 |
France FRA | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 50 | 30 | 20.000 | 166.67 | 17.000 |
England 35 ENG35 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 44 | 32 | 12.000 | 137.50 | 17.000 |
Wales WAL | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 30 | 33 | -3.000 | 90.91 | 13.000 |
Scotland SCO | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 27 | 59 | -32.000 | 45.76 | 10.000 |
Wales 35 WAL35 | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 19 | 53 | -34.000 | 35.85 | 10.000 |
Matches
July 7, 2016
Round 1 | 10:40 a.m. 10:40 | Field 9 F09 | England ENG | 4 | vs | 7 | France FRA | |
11:30 a.m. 11:30 | Field 1 F01 | England 35 ENG35 | 10 | vs | 12 | France 35 FRA35 | ||
11:30 a.m. 11:30 | Field 4 F04 | Scotland SCO | 2 | vs | 11 | Wales WAL | ||
Round 2 | 2:00 p.m. 14:00 | Field 6 F06 | England ENG | 10 | vs | 2 | Scotland SCO | |
2:50 p.m. 14:50 | Field 3 F03 | England 35 ENG35 | 12 | vs | 3 | Wales 35 WAL35 | ||
2:50 p.m. 14:50 | Field 2 F02 | Wales WAL | 4 | vs | 8 | France FRA | ||
Round 3 | 5:20 p.m. 17:20 | Field 4 F04 | France FRA | 12 | vs | 6 | Scotland SCO | |
5:20 p.m. 17:20 | Field 2 F02 | England ENG | 8 | vs | 2 | Wales WAL | ||
5:20 p.m. 17:20 | Field 8 F08 | France 35 FRA35 | 10 | vs | 3 | Wales 35 WAL35 |
July 8, 2016
Round 4 | 9:00 a.m. 9:00 | Field 3 F03 | France FRA | 8 | vs | 9 | France 35 FRA35 | |
9:50 a.m. 9:50 | Field 6 F06 | England ENG | 5 | vs | 3 | England 35 ENG35 | ||
9:50 a.m. 9:50 | Field 9 F09 | Scotland SCO | 8 | vs | 8 | Wales 35 WAL35 | ||
Round 5 | 12:20 p.m. 12:20 | Field 8 F08 | Scotland SCO | 5 | vs | 10 | France 35 FRA35 | |
12:20 p.m. 12:20 | Field 6 F06 | France FRA | 4 | vs | 6 | England 35 ENG35 | ||
12:20 p.m. 12:20 | Field 9 F09 | Wales WAL | 5 | vs | 3 | Wales 35 WAL35 | ||
Round 6 | 2:50 p.m. 14:50 | Field 6 F06 | England ENG | 7 | vs | 1 | Wales 35 WAL35 | |
2:50 p.m. 14:50 | Field 8 F08 | Scotland SCO | 4 | vs | 8 | England 35 ENG35 | ||
3:40 p.m. 15:40 | Field 8 F08 | Wales WAL | 4 | vs | 7 | France 35 FRA35 |
July 9, 2016
Round 7 | 9:00 a.m. 9:00 | Field 8 F08 | England ENG | 8 | vs | 8 | France 35 FRA35 | |
9:00 a.m. 9:00 | Field 6 F06 | France FRA | 11 | vs | 1 | Wales 35 WAL35 | ||
9:50 a.m. 9:50 | Field 3 F03 | Wales WAL | 4 | vs | 5 | England 35 ENG35 |