European Junior Touch Championships - 2022
Mixed 15
Divisional Notes
Dangerous weather conditions forecast for Sunday resulted in an adjusted draw. The matches were reduced to two 10-minute halves in order to complete the remaining fixtures in as little time as possible.
Championship
ChampionshipP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 79 | 11 | 68.000 | 718.18 | 24.000 |
France FRA | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 43 | 30 | 13.000 | 143.33 | 20.000 |
Ireland IRL | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 48 | 47 | 1.000 | 102.13 | 16.000 |
Belgium BEL | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 62 | -26.000 | 58.06 | 12.000 |
Wales WAL | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 73 | -56.000 | 23.29 | 8.000 |
Matches
Aug. 12, 2022
Round 1 | 9:50 a.m. 9:50 | Field 2 F02 | Belgium BEL | 2 | vs | 13 | England ENG | |
9:50 a.m. 9:50 | Field 3 F03 | France FRA | 8 | vs | 6 | Ireland IRL | ||
Round 2 | 12:35 p.m. 12:35 | Field 3 F03 | Belgium BEL | 5 | vs | 9 | France FRA | |
12:35 p.m. 12:35 | Field 1 F01 | Wales WAL | 0 | vs | 14 | England ENG | ||
Round 4 | 3:20 p.m. 15:20 | Field 3 F03 | Ireland IRL | 3 | vs | 11 | England ENG | |
3:20 p.m. 15:20 | Field 2 F02 | Belgium BEL | 8 | vs | 4 | Wales WAL | ||
Round 3 | 6:05 p.m. 18:05 | Field 1 F01 | Ireland IRL | 12 | vs | 2 | Wales WAL |
Aug. 13, 2022
Round 5 | 9:00 a.m. 9:00 | Field 1 F01 | England ENG | 8 | vs | 0 | France FRA | |
Round 6 | 11:45 a.m. 11:45 | Field 1 F01 | France FRA | 9 | vs | 2 | Wales WAL | |
11:45 a.m. 11:45 | Field 3 F03 | Belgium BEL | 5 | vs | 7 | Ireland IRL | ||
Round 7 | 2:30 p.m. 14:30 | Field 1 F01 | Belgium BEL | 7 | vs | 6 | Wales WAL | |
2:30 p.m. 14:30 | Field 3 F03 | Ireland IRL | 2 | vs | 10 | England ENG | ||
Round 8 | 5:15 p.m. 17:15 | Field 3 F03 | France FRA | 8 | vs | 0 | Wales WAL | |
5:15 p.m. 17:15 | Field 2 F02 | Belgium BEL | 6 | vs | 9 | Ireland IRL |
Aug. 14, 2022
Round 9 | 9:00 a.m. 9:00 | Field 1 F01 | France FRA | 3 | vs | 2 | Ireland IRL | |
9:00 a.m. 9:00 | Field 2 F02 | Belgium BEL | 2 | vs | 9 | England ENG | ||
Round 10 | 10:00 a.m. 10:00 | Field 1 F01 | Belgium BEL | 1 | vs | 5 | France FRA | |
10:00 a.m. 10:00 | Field 2 F02 | Wales WAL | 1 | vs | 8 | England ENG | ||
Round 11 | 11:00 a.m. 11:00 | Field 3 F03 | Ireland IRL | 7 | vs | 2 | Wales WAL | |
11:00 a.m. 11:00 | Field 2 F02 | England ENG | 6 | vs | 1 | France FRA |