Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Championship | Ireland IRL | 12th Aug. 2022 12/8/2022 | 9:50 a.m. 9:50 | England ENG | Lost 4-10 | |
Ireland IRL | 12th Aug. 2022 12/8/2022 | 3:20 p.m. 15:20 | Wales WAL | Won 14-1 | ||
Ireland IRL | 12th Aug. 2022 12/8/2022 | 6:05 p.m. 18:05 | England ENG | Lost 6-8 | ||
Ireland IRL | 13th Aug. 2022 13/8/2022 | 5:15 p.m. 17:15 | England ENG | Lost 5-10 | ||
Ireland IRL | 13th Aug. 2022 13/8/2022 | 2:30 p.m. 14:30 | England ENG | Lost 6-10 | ||
Exhibition Matches | Ireland IRL | 14th Aug. 2022 14/8/2022 | 9:00 a.m. 9:00 | England ENG | Lost 1-4 | |
Ireland IRL | 14th Aug. 2022 14/8/2022 | 10:00 a.m. 10:00 | England ENG | - |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
|
1 | 3 | 3 | - |
|
2 | 2 | - | - |
|
3 | 3 | - | - |
|
4 | 3 | 1 | - |
|
5 | 3 | 1 | - |
|
6 | 3 | - | - |
|
7 | 3 | 2 | - |
|
8 | 3 | - | - |
|
9 | 3 | 3 | - |
|
10 | 3 | - | - |
|
11 | 3 | 6 | - |
|
13 | 3 | - | - |
|
14 | 3 | 6 | - |
|
15 | 1 | - | - |
|
16 | 2 | 2 | - |
|
- | 1 | - | - |