Youth World Cup - 2001
Mixed 20
Round Games
Round GamesP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 57 | 15 | 42.000 | 380.00 | 14.000 |
Australia AUS | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 33 | 9 | 24.000 | 366.67 | 13.000 |
Maori NZM | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 28 | 12 | 16.000 | 233.33 | 12.000 |
Japan JPN | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 31 | -16.000 | 48.39 | 8.000 |
Cook Islands COK | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 36 | -23.000 | 36.11 | 8.000 |
Niue NIU | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 52 | -43.000 | 17.31 | 5.000 |
Matches
Jan. 17, 2001
Round 1 | 12:50 p.m. 12:50 | Field 2 F02 | Australia AUS | 7 | vs | 3 | Japan JPN | |
12:50 p.m. 12:50 | Field 3 F03 | Cook Islands COK | 5 | vs | 1 | Niue NIU | ||
12:50 p.m. 12:50 | Field 4 F04 | Maori NZM | 2 | vs | 8 | New Zealand NZL |
Jan. 18, 2001
Round 2 | 9:55 a.m. 9:55 | Field 2 F02 | Cook Islands COK | 4 | vs | 17 | New Zealand NZL | |
9:55 a.m. 9:55 | Field 3 F03 | Niue NIU | 4 | vs | 7 | Japan JPN | ||
9:55 a.m. 9:55 | Field 4 F04 | Maori NZM | 2 | vs | 2 | Australia AUS | ||
Round 3 | 1:35 p.m. 13:35 | Field 3 F03 | New Zealand NZL | 3 | vs | 3 | Australia AUS | |
1:35 p.m. 13:35 | Field 4 F04 | Niue NIU | 1 | vs | 12 | Maori NZM | ||
1:35 p.m. 13:35 | Field 2 F02 | Cook Islands COK | 2 | vs | 2 | Japan JPN |
Jan. 19, 2001
Round 4 | 11:45 a.m. 11:45 | Field 2 F02 | Japan JPN | 0 | vs | 5 | Maori NZM | |
11:45 a.m. 11:45 | Field 3 F03 | Cook Islands COK | 1 | vs | 9 | Australia AUS | ||
11:45 a.m. 11:45 | Field 4 F04 | New Zealand NZL | 16 | vs | 3 | Niue NIU | ||
Round 5 | 3:25 p.m. 15:25 | Field 2 F02 | Australia AUS | 12 | vs | 0 | Niue NIU | |
3:25 p.m. 15:25 | Field 3 F03 | Cook Islands COK | 1 | vs | 7 | Maori NZM | ||
3:25 p.m. 15:25 | Field 4 F04 | Japan JPN | 3 | vs | 13 | New Zealand NZL |