All dates & times below have been adjusted to Australia/Sydney timezone.

World Cup - 1999

Men's Open

Round Games

Pool B
Pool B P W L D B FW FL + - +/- % Pts
New Zealand NZL 7 6 0 0 1 0 0 89 7 82.000 1271.43 21.000
Samoa WSM 7 5 1 0 1 0 0 55 19 36.000 289.47 19.000
South Africa ZAF 7 4 2 0 1 0 0 32 27 5.000 118.52 17.000
Papua New Guinea PNG 7 3 3 0 1 0 0 25 45 -20.000 55.56 15.000
Tonga TON 7 2 4 0 1 0 0 17 41 -24.000 41.46 13.000
United States USA 7 1 5 0 1 0 0 10 57 -47.000 17.54 11.000
Japan JPN 7 0 6 0 1 0 0 10 42 -32.000 23.81 9.000

Matches

April 21, 1999

Round 1 2:45 p.m. 14:45 Field 4 F04 Japan JPN 0 vs 16 New Zealand NZL
2:45 p.m. 14:45 Field 5 F05 Papua New Guinea PNG 2 vs 13 Samoa WSM
2:45 p.m. 14:45 Field 6 F06 South Africa ZAF 4 vs 1 Tonga TON
Round 2 6:25 p.m. 18:25 Field 1 F01 Papua New Guinea PNG 4 vs 3 Japan JPN
6:25 p.m. 18:25 Field 2 F02 South Africa ZAF 3 vs 10 New Zealand NZL
6:25 p.m. 18:25 Field 3 F03 United States USA 1 vs 12 Samoa WSM

April 22, 1999

Round 3 9:00 a.m. 9:00 Field 1 F01 South Africa ZAF 4 vs 3 Papua New Guinea PNG
9:00 a.m. 9:00 Field 2 F02 United States USA 3 vs 1 Japan JPN
9:00 a.m. 9:00 Field 3 F03 Tonga TON 0 vs 15 New Zealand NZL
Round 4 12:40 p.m. 12:40 Field 4 F04 United States USA 1 vs 7 South Africa ZAF
12:40 p.m. 12:40 Field 5 F05 Tonga TON 3 vs 6 Papua New Guinea PNG
12:40 p.m. 12:40 Field 6 F06 Samoa WSM 7 vs 0 Japan JPN
Round 5 4:20 p.m. 16:20 Field 1 F01 Tonga TON 6 vs 1 United States USA
4:20 p.m. 16:20 Field 2 F02 Samoa WSM 9 vs 7 South Africa ZAF
4:20 p.m. 16:20 Field 3 F03 New Zealand NZL 18 vs 2 Papua New Guinea PNG

April 23, 1999

Round 6 11:30 a.m. 11:30 Field 1 F01 Samoa WSM 12 vs 2 Tonga TON
11:30 a.m. 11:30 Field 2 F02 New Zealand NZL 23 vs 0 United States USA
11:30 a.m. 11:30 Field 3 F03 Japan JPN 3 vs 7 South Africa ZAF
Round 7 2:50 p.m. 14:50 Field 4 F04 New Zealand NZL 7 vs 2 Samoa WSM
2:50 p.m. 14:50 Field 5 F05 Japan JPN 3 vs 5 Tonga TON
2:50 p.m. 14:50 Field 6 F06 Papua New Guinea PNG 8 vs 4 United States USA