Pacific Games - 2023
Mixed Open
Fiji
| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Fiji FJI | 30th Nov. 2023 30/11/2023 | 9:20 a.m. 9:20 | Samoa WSM | Won 9-7 | |
| Fiji FJI | 30th Nov. 2023 30/11/2023 | 12:40 p.m. 12:40 | Niue NIU | Drew 3-all | ||
| Fiji FJI | 30th Nov. 2023 30/11/2023 | 4:00 p.m. 16:00 | Solomon Islands SLB | Won 9-4 | ||
| Fiji FJI | 1st Dec. 2023 1/12/2023 | 9:20 a.m. 9:20 | Papua New Guinea PNG | Drew 6-all | ||
| Fiji FJI | 1st Dec. 2023 1/12/2023 | 1:30 p.m. 13:30 | Cook Islands COK | Lost 6-12 | ||
| Final Series | Fiji FJI | 2nd Dec. 2023 2/12/2023 | 9:20 a.m. 9:20 | Papua New Guinea PNG | Lost 5-6 | |
| Fiji FJI | 2nd Dec. 2023 2/12/2023 | 2:20 p.m. 14:20 | Cook Islands COK | Won 12-5 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 7 | 4 |
|
|
2 | 6 | 3 |
|
|
3 | - | - |
|
|
4 | 4 | 1 |
|
|
5 | 7 | 3 |
|
|
6 | 3 | 4 |
|
|
7 | 7 | 5 |
|
|
8 | 7 | 5 |
|
|
9 | 4 | - |
|
|
10 | 4 | 6 |
|
|
11 | - | - |
|
|
13 | 7 | 6 |
|
|
14 | 3 | 1 |
|
|
18 | - | - |
|
|
20 | 7 | 2 |
|
|
21 | - | - |
|
|
23 | 5 | 3 |
|
|
24 | - | - |
|
|
25 | - | - |
|
|
27 | - | - |
|
|
28 | 7 | - |
|
|
29 | 6 | 2 |
|
|
30 | 7 | - |
|
|
31 | 1 | - |
|
|
32 | - | - |
|
|
33 | - | - |
|
|
34 | 1 | - |
|
|
36 | 5 | 5 |
