Pacific Games - 2023
Men's Open - 7th/8th Place
Solomon Islands
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Albert Kwaomae Siama | - | - |
| 2 | eugene Tekobi | - | - |
| 3 | Tallis Maitaka | - | - |
| 4 | shane Yee | - | - |
| 5 | Lenox Saotangaha Temoa | - | 4 |
| 6 | Clive Robinson Porahoe Angofia | - | 2 |
| 7 | Prince Hatimoana | - | - |
| 8 | Fred Tagina | - | - |
| 9 | Clement Losa Dagi | - | - |
| 10 | John Tipaika | - | - |
| 11 | Johnnie Ngengemua Tango | - | 1 |
| 12 | Moana Tepuke | - | - |
| 13 | Preston Taro | - | 1 |
| 14 | Trevor Honimae | - | - |
Kiribati
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Kairaoi Ibeatau | - | 1 |
| 2 | Tekinati Ukenio | - | - |
| 3 | Rhynner Riwata | - | - |
| 4 | Apisaloma Notere | - | 1 |
| 5 | Olikene Tulafono Kaua | - | - |
| 6 | Taniara Nakinwae | - | - |
| 7 | Tekaibeti Totiana | - | - |
| 8 | Ieiera Tiamuera | - | - |
| 9 | Toyoteru Boata | - | - |
| 10 | Tekaibwakia Baitiara | - | - |
| 11 | Tienabo Nakiata | - | - |
| 12 | Totone Taratai | - | - |
| 13 | Rimeta Tabwere | - | - |
| 14 | Salom Mautaka | - | - |
Referees
- Tim Holmes
- Oconnor Puia
- Fiona Quinn
