Other Events - European Seniors Cup 2025
Mixed 30
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 54 | 17 | 37.000 | 317.65 | 12.000 |
| EuroSelect X30 EUR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 35 | 25 | 10.000 | 140.00 | 8.000 |
| Ireland IRE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 36 | 3.000 | 108.33 | 8.000 |
| Switzerland CHE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | -6.000 | 81.82 | 8.000 |
| Portugal PRT | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 53 | -44.000 | 16.98 | 4.000 |
Matches
15 Aug 2025
| Round 1 | 9:00 a.m. 9:00 | Field 1 F1 | England ENG | 17 | vs | 5 | Ireland IRE | |
| 9:50 a.m. 9:50 | Field 3 F3 | Portugal PRT | 4 | vs | 9 | Switzerland CHE | ||
| Round 2 | 12:20 p.m. 12:20 | Field 1 F1 | Switzerland CHE | 7 | vs | 10 | Ireland IRE | |
| 1:10 p.m. 13:10 | Field 4 F4 | England ENG | 9 | vs | 6 | EuroSelect X30 EUR | ||
| Round 3 | 3:40 p.m. 15:40 | Field 4 F4 | EuroSelect X30 EUR | 10 | vs | 8 | Ireland IRE | |
| 3:40 p.m. 15:40 | Field 3 F3 | England ENG | 16 | vs | 3 | Portugal PRT |
16 Aug 2025
| Round 4 | 10:40 a.m. 10:40 | Field 4 F4 | Ireland IRE | 16 | vs | 2 | Portugal PRT | |
| 10:40 a.m. 10:40 | Field 3 F3 | Switzerland CHE | 8 | vs | 7 | EuroSelect X30 EUR | ||
| Round 5 | 1:10 p.m. 13:10 | Field 1 F1 | Portugal PRT | 0 | vs | 12 | EuroSelect X30 EUR | |
| 1:10 p.m. 13:10 | Field 3 F3 | England ENG | 12 | vs | 3 | Switzerland CHE |
