| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Portugal PRT | 15th Aug. 2025 15/8/2025 | 9:50 a.m. 9:50 | Switzerland CHE | Lost 4-9 | |
| Portugal PRT | 15th Aug. 2025 15/8/2025 | 3:40 p.m. 15:40 | England ENG | Lost 3-16 | ||
| Portugal PRT | 16th Aug. 2025 16/8/2025 | 10:40 a.m. 10:40 | Ireland IRE | Lost 2-16 | ||
| Portugal PRT | 16th Aug. 2025 16/8/2025 | 1:10 p.m. 13:10 | EuroSelect X30 EUR | Lost 0-12 | ||
| Final Series | Portugal PRT | 16th Aug. 2025 16/8/2025 | 4:30 p.m. 16:30 | Switzerland CHE | Lost 2-6 | |
| Portugal PRT | 17th Aug. 2025 17/8/2025 | 8:00 a.m. 8:00 | EuroSelect X30 EUR | Lost 2-11 | ||
| Portugal PRT | 17th Aug. 2025 17/8/2025 | 11:40 a.m. 11:40 | England ENG | Lost 2-11 | ||
| Portugal PRT | 17th Aug. 2025 17/8/2025 | 2:40 p.m. 14:40 | Switzerland CHE | Lost 4-10 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
2 | 8 | 2 |
|
|
3 | 8 | 3 |
|
|
5 | 8 | 2 |
|
|
7 | 8 | 2 |
|
|
8 | 8 | 1 |
|
|
9 | 8 | - |
|
|
10 | 8 | - |
|
|
13 | 8 | 2 |
|
|
14 | 8 | 1 |
|
|
15 | 8 | 2 |
|
|
16 | 8 | 1 |
|
|
17 | 8 | 1 |
|
|
27 | 8 | 1 |
|
|
32 | 8 | 1 |
