Home Nations - 2013
Mixed Open
Pool Stage
Pool StageP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 55 | 20 | 35.000 | 275.00 | 14.000 |
England ENG | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 40 | 27 | 13.000 | 148.15 | 12.000 |
Wales WAL | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 46 | 42 | 4.000 | 109.52 | 11.000 |
Jersey JEY | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 36 | 33 | 3.000 | 109.09 | 11.000 |
Ireland IRL | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 43 | -17.000 | 60.47 | 7.000 |
Guernsey GGY | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 56 | -38.000 | 32.14 | 5.000 |
Matches
June 21, 2013
Round 1 | 2:00 p.m. 14:00 | Field 4 F04 | Scotland SCO | 13 | vs | 6 | Jersey JEY | |
2:50 p.m. 14:50 | Field 1 F01 | Wales WAL | 14 | vs | 6 | Ireland IRL | ||
2:50 p.m. 14:50 | Field 2 F02 | England ENG | 12 | vs | 5 | Guernsey GGY | ||
Round 2 | 5:20 p.m. 17:20 | Field 4 F04 | Scotland SCO | 14 | vs | 1 | Guernsey GGY | |
6:10 p.m. 18:10 | Field 1 F01 | England ENG | 9 | vs | 6 | Wales WAL | ||
6:10 p.m. 18:10 | Field 2 F02 | Jersey JEY | 6 | vs | 4 | Ireland IRL |
June 22, 2013
Round 3 | 10:00 a.m. 10:00 | Field 1 F01 | Jersey JEY | 9 | vs | 3 | Guernsey GGY | |
10:00 a.m. 10:00 | Field 2 F02 | Scotland SCO | 15 | vs | 7 | Wales WAL | ||
10:00 a.m. 10:00 | Field 5 F05 | England ENG | 10 | vs | 4 | Ireland IRL | ||
Round 4 | 12:40 p.m. 12:40 | Field 3 F03 | Scotland SCO | 8 | vs | 1 | Ireland IRL | |
1:40 p.m. 13:40 | Field 4 F04 | England ENG | 4 | vs | 7 | Jersey JEY | ||
1:40 p.m. 13:40 | Field 5 F05 | Wales WAL | 10 | vs | 4 | Guernsey GGY | ||
Round 5 | 4:40 p.m. 16:40 | Field 4 F04 | Ireland IRL | 11 | vs | 5 | Guernsey GGY | |
4:40 p.m. 16:40 | Field 2 F02 | Wales WAL | 9 | vs | 8 | Jersey JEY | ||
4:40 p.m. 16:40 | Field 1 F01 | Scotland SCO | 5 | vs | 5 | England ENG |