European Championships - 2018
Women's Open
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 104 | 13 | 91.000 | 800.00 | 24.000 |
| Wales WAL | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 94 | 28 | 66.000 | 335.71 | 21.000 |
| Scotland SCO | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 64 | 39 | 25.000 | 164.10 | 18.000 |
| France FRA | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 58 | 30 | 28.000 | 193.33 | 15.000 |
| Germany DEU | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 48 | 54 | -6.000 | 88.89 | 12.000 |
| Belgium BEL | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 30 | 54 | -24.000 | 55.56 | 6.000 |
| Switzerland CHE | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 26 | 61 | -35.000 | 42.62 | 6.000 |
| Italy ITA | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 17 | 59 | -42.000 | 28.81 | 6.000 |
| Guernsey GGY | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 5 | 108 | -103.000 | 4.63 | 0.000 |
Play Off Round Robin
| PO RR Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium BEL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5.000 | 171.43 | 6.000 |
| Germany DEU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 1.000 | 112.50 | 3.000 |
| Switzerland CHE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | -6.000 | 53.85 | 0.000 |
Play Off
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy ITA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8.000 | 900.00 | 3.000 |
| Guernsey GGY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | -8.000 | 11.11 | 0.000 |
Round Robin
18 Jul 2018
| Round 1 | 12:30 p.m. 12:30 | Field 2 F02 | Scotland SCO | 8 | vs | 4 | Switzerland CHE | |
| 12:30 p.m. 12:30 | Field 7 F07 | Germany DEU | 2 | vs | 19 | England ENG | ||
| 12:30 p.m. 12:30 | Field 3 F03 | Italy ITA | 1 | vs | 14 | Wales WAL | ||
| 12:30 p.m. 12:30 | Field 1 F01 | Belgium BEL | 1 | vs | 6 | France FRA | ||
| Round 2 | 3:00 p.m. 15:00 | Field 3 F03 | Belgium BEL | 3 | vs | 15 | Wales WAL | |
| 3:00 p.m. 15:00 | Field 5 F05 | England ENG | 10 | vs | 4 | Scotland SCO | ||
| 3:00 p.m. 15:00 | Field 4 F04 | Germany DEU | 15 | vs | 0 | Guernsey GGY | ||
| 3:50 p.m. 15:50 | Field 6 F06 | France FRA | 14 | vs | 1 | Italy ITA | ||
| Round 3 | 5:30 p.m. 17:30 | Field 3 F03 | England ENG | 17 | vs | 0 | Guernsey GGY | |
| 5:30 p.m. 17:30 | Field 7 F07 | Wales WAL | 13 | vs | 5 | Scotland SCO | ||
| 6:20 p.m. 18:20 | Field 3 F03 | Belgium BEL | 4 | vs | 6 | Switzerland CHE | ||
| 6:20 p.m. 18:20 | Field 5 F05 | France FRA | 7 | vs | 6 | Germany DEU |
19 Jul 2018
| Round 4 | 9:00 a.m. 9:00 | Field 2 F02 | England ENG | 5 | vs | 4 | France FRA | |
| 10:40 a.m. 10:40 | Field 2 F02 | Wales WAL | 22 | vs | 2 | Guernsey GGY | ||
| 11:30 a.m. 11:30 | Field 1 F01 | Belgium BEL | 3 | vs | 9 | Scotland SCO | ||
| 11:30 a.m. 11:30 | Field 8 F08 | Switzerland CHE | 1 | vs | 2 | Italy ITA | ||
| Round 5 | 1:10 p.m. 13:10 | Field 1 F01 | Wales WAL | 10 | vs | 0 | France FRA | |
| 2:00 p.m. 14:00 | Field 3 F03 | Switzerland CHE | 3 | vs | 6 | Germany DEU | ||
| 2:00 p.m. 14:00 | Field 8 F08 | Scotland SCO | 14 | vs | 2 | Guernsey GGY | ||
| 2:50 p.m. 14:50 | Field 4 F04 | Belgium BEL | 4 | vs | 1 | Italy ITA | ||
| Round 6 | 4:30 p.m. 16:30 | Field 6 F06 | Scotland SCO | 7 | vs | 2 | France FRA | |
| 4:30 p.m. 16:30 | Field 3 F03 | Switzerland CHE | 0 | vs | 18 | England ENG | ||
| 5:20 p.m. 17:20 | Field 4 F04 | Italy ITA | 0 | vs | 4 | Germany DEU | ||
| 5:20 p.m. 17:20 | Field 6 F06 | Belgium BEL | 7 | vs | 0 | Guernsey GGY |
20 Jul 2018
| Round 7 | 9:00 a.m. 9:00 | Field 1 F01 | Switzerland CHE | 2 | vs | 12 | Wales WAL | |
| 9:00 a.m. 9:00 | Field 4 F04 | Italy ITA | 1 | vs | 15 | England ENG | ||
| 9:00 a.m. 9:00 | Field 8 F08 | Guernsey GGY | 0 | vs | 14 | France FRA | ||
| 9:50 a.m. 9:50 | Field 2 F02 | Belgium BEL | 7 | vs | 8 | Germany DEU | ||
| Round 8 | 12:20 p.m. 12:20 | Field 6 F06 | Germany DEU | 3 | vs | 11 | Scotland SCO | |
| 12:20 p.m. 12:20 | Field 1 F01 | England ENG | 11 | vs | 1 | Wales WAL | ||
| 12:20 p.m. 12:20 | Field 2 F02 | France FRA | 11 | vs | 0 | Switzerland CHE | ||
| 12:20 p.m. 12:20 | Field 7 F07 | Guernsey GGY | 1 | vs | 9 | Italy ITA | ||
| Round 9 | 3:40 p.m. 15:40 | Field 7 F07 | Guernsey GGY | 0 | vs | 10 | Switzerland CHE | |
| 3:40 p.m. 15:40 | Field 2 F02 | Italy ITA | 2 | vs | 6 | Scotland SCO | ||
| 3:40 p.m. 15:40 | Field 4 F04 | Germany DEU | 4 | vs | 7 | Wales WAL | ||
| 3:40 p.m. 15:40 | Field 1 F01 | Belgium BEL | 1 | vs | 9 | England ENG |
Final Stage
21 Jul 2018
| Semi Final 1 | 11:00 a.m. 11:00 | Field 1 F01 | England ENG | 10 | vs | 3 | France FRA | |
| Semi Final 2 | 11:00 a.m. 11:00 | Field 2 F02 | Wales WAL | 7 | vs | 6 | Scotland SCO | |
| Bronze Playoff | 2:00 p.m. 14:00 | Field 5 F05 | France FRA | 4 | vs | 10 | Scotland SCO | |
| Gold Medal | 4:00 p.m. 16:00 | Field 1 F01 | England ENG | 3 | vs | 2 | Wales WAL |
Play Off Round Robin
21 Jul 2018
| Round 10 | 8:20 a.m. 8:20 | Field 7 F07 | Belgium BEL | 7 | vs | 4 | Switzerland CHE | |
| Round 11 | 11:00 a.m. 11:00 | Field 3 F03 | Germany DEU | 6 | vs | 3 | Switzerland CHE | |
| Round 12 | 2:00 p.m. 14:00 | Field 8 F08 | Germany DEU | 3 | vs | 5 | Belgium BEL |
Play Off
21 Jul 2018
| PLAY OFF | 1:00 p.m. 13:00 | Field 6 F06 | Italy ITA | 9 | vs | 1 | Guernsey GGY |
