European Junior Touch Championships - 2019
Girl's 18
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 12 | 32.000 | 366.67 | 15.000 |
Wales WAL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 45 | 11 | 34.000 | 409.09 | 13.000 |
France FRA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 34 | 22 | 12.000 | 154.55 | 11.000 |
United Arab Emirates MET | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 24 | 4.000 | 116.67 | 9.000 |
Scotland SCO | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 37 | -21.000 | 43.24 | 7.000 |
Ireland IRL | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 66 | -61.000 | 7.58 | 5.000 |
Play Off
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.000 | ∞ | 3.000 |
Ireland IRL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -4.000 | 0.00 | 1.000 |
Round Robin
Aug. 16, 2019
Round 1 | 10:20 a.m. 10:20 | Field 3 TBA | France FRA | 11 | vs | 4 | Scotland SCO | |
10:20 a.m. 10:20 | Field 2 TBA | England ENG | 7 | vs | 5 | Wales WAL | ||
10:20 a.m. 10:20 | Field 1 TBA | Ireland IRL | 3 | vs | 17 | United Arab Emirates MET | ||
Round 2 | 12:50 p.m. 12:50 | Field 1 TBA | England ENG | 11 | vs | 3 | Scotland SCO | |
12:50 p.m. 12:50 | Field 2 TBA | France FRA | 14 | vs | 1 | Ireland IRL | ||
1:40 p.m. 13:40 | Field 2 TBA | Wales WAL | 8 | vs | 2 | United Arab Emirates MET | ||
Round 3 | 4:10 p.m. 16:10 | Field 1 TBA | Wales WAL | 8 | vs | 2 | France FRA | |
4:10 p.m. 16:10 | Field 2 TBA | England ENG | 6 | vs | 1 | United Arab Emirates MET | ||
4:10 p.m. 16:10 | Field 3 TBA | Scotland SCO | 7 | vs | 0 | Ireland IRL |
Aug. 17, 2019
Round 4 | 10:20 a.m. 10:20 | Field 2 TBA | England ENG | 14 | vs | 1 | Ireland IRL | |
11:10 a.m. 11:10 | Field 1 TBA | Scotland SCO | 0 | vs | 10 | Wales WAL | ||
12:00 p.m. 12:00 | Field 2 TBA | United Arab Emirates MET | 3 | vs | 5 | France FRA | ||
Round 5 | 2:30 p.m. 14:30 | Field 2 TBA | Ireland IRL | 0 | vs | 14 | Wales WAL | |
4:10 p.m. 16:10 | Field 2 TBA | United Arab Emirates MET | 5 | vs | 2 | Scotland SCO | ||
4:10 p.m. 16:10 | Field 1 TBA | England ENG | 6 | vs | 2 | France FRA |
Finals
Aug. 18, 2019
Semi Final 1 | 11:30 a.m. 11:30 | Field 3 TBA | England ENG | 8 | vs | 1 | United Arab Emirates MET | |
Semi Final 2 | 11:30 a.m. 11:30 | Field 2 TBA | Wales WAL | 5 | vs | 2 | France FRA | |
Bronze Playoff | 2:30 p.m. 14:30 | Field 2 TBA | United Arab Emirates MET | 4 | vs | 5 | France FRA | |
Gold Medal | 2:30 p.m. 14:30 | Field 1 TBA | England ENG | 6 | vs | 4 | Wales WAL |
Play Off
Aug. 18, 2019
Round 6 | 11:30 a.m. 11:30 | Field 4 TBA | Scotland SCO | 4 | vs | 0 | Ireland IRL | |
Round 7 | 2:30 p.m. 14:30 | Field 4 TBA | Ireland IRL | 0 | vs | 0 | Scotland SCO |