Atlantic Youth Touch Cup - 2025
Videos
| Mixed 18 | 1st Aug. 2025 1/8/2025 | 9:00 a.m. 9:00 | Belgium BEL | 9 | vs | 5 | Wales WAL | |
| Mixed 18 | 1st Aug. 2025 1/8/2025 | 9:00 a.m. 9:00 | England ENG | 15 | vs | 2 | Scotland SCO | |
| Boys 18 | 1st Aug. 2025 1/8/2025 | 9:50 a.m. 9:50 | France FRA | 23 | vs | 0 | Ukraine UKR | |
| Boys 18 | 1st Aug. 2025 1/8/2025 | 9:50 a.m. 9:50 | England ENG | 13 | vs | 4 | Wales WAL | |
| Girls 18 | 1st Aug. 2025 1/8/2025 | 10:40 a.m. 10:40 | England ENG | 16 | vs | 1 | Ireland IRL | |
| Girls 18 | 1st Aug. 2025 1/8/2025 | 10:40 a.m. 10:40 | France FRA | 5 | vs | 5 | Wales WAL | |
| Mixed 15 | 1st Aug. 2025 1/8/2025 | 11:30 a.m. 11:30 | France FRA | 14 | vs | 3 | Ireland IRL | |
| Mixed 15 | 1st Aug. 2025 1/8/2025 | 11:30 a.m. 11:30 | England ENG | 10 | vs | 5 | Scotland SCO | |
| Boys 15 | 1st Aug. 2025 1/8/2025 | 12:20 p.m. 12:20 | England ENG | 9 | vs | 5 | Wales WAL | |
| Boys 15 | 1st Aug. 2025 1/8/2025 | 12:20 p.m. 12:20 | Ireland IRL | 14 | vs | 3 | Lebanon LBN | |
| Mixed 15 | 1st Aug. 2025 1/8/2025 | 1:10 p.m. 13:10 | Cayman Islands CYM | 0 | vs | 11 | Wales WAL | |
| Mixed 15 | 1st Aug. 2025 1/8/2025 | 1:10 p.m. 13:10 | Belgium BEL | 3 | vs | 2 | Portugal PRT | |
| Mixed 20 | 1st Aug. 2025 1/8/2025 | 2:00 p.m. 14:00 | South Africa ZAF | 4 | vs | 8 | Ireland IRL | |
| Girls 18 | 1st Aug. 2025 1/8/2025 | 2:00 p.m. 14:00 | England ENG | 14 | vs | 2 | Wales WAL | |
| Mixed 18 | 1st Aug. 2025 1/8/2025 | 2:50 p.m. 14:50 | South Africa ZAF | 3 | vs | 3 | Lebanon LBN | |
| Mixed 15 | 1st Aug. 2025 1/8/2025 | 2:50 p.m. 14:50 | China CHN | 4 | vs | 12 | England ENG | |
| Mens 20 | 1st Aug. 2025 1/8/2025 | 3:40 p.m. 15:40 | England ENG | 10 | vs | 3 | France FRA | |
| Boys 18 | 1st Aug. 2025 1/8/2025 | 3:40 p.m. 15:40 | England ENG | 20 | vs | 1 | Portugal PRT | |
| Boys 18 | 1st Aug. 2025 1/8/2025 | 4:30 p.m. 16:30 | Ukraine UKR | 5 | vs | 9 | Ireland IRL | |
| Mixed 15 | 1st Aug. 2025 1/8/2025 | 4:30 p.m. 16:30 | Cayman Islands CYM | 4 | vs | 6 | Scotland SCO | |
| Girls 18 | 1st Aug. 2025 1/8/2025 | 5:20 p.m. 17:20 | South Africa ZAF | 5 | vs | 5 | France FRA | |
| Mixed 20 | 1st Aug. 2025 1/8/2025 | 5:20 p.m. 17:20 | England ENG | 9 | vs | 11 | Ireland IRL | |
| Womens 20 | 1st Aug. 2025 1/8/2025 | 6:10 p.m. 18:10 | France FRA | 7 | vs | 2 | South Africa ZAF | |
| Girls 15 | 1st Aug. 2025 1/8/2025 | 6:10 p.m. 18:10 | England ENG | 8 | vs | 0 | Wales WAL | |
| Mixed 20 | 2nd Aug. 2025 2/8/2025 | 9:00 a.m. 9:00 | Ireland IRL | 9 | vs | 4 | Scotland SCO | |
| Mixed 15 | 2nd Aug. 2025 2/8/2025 | 9:00 a.m. 9:00 | Portugal PRT | 1 | vs | 14 | France FRA | |
| Mixed 15 | 2nd Aug. 2025 2/8/2025 | 9:50 a.m. 9:50 | Ireland IRL | 9 | vs | 6 | England Lions ENG LIONS | |
| Mixed 15 | 2nd Aug. 2025 2/8/2025 | 9:50 a.m. 9:50 | Scotland SCO | 10 | vs | 3 | China CHN | |
| Boys 15 | 2nd Aug. 2025 2/8/2025 | 10:40 a.m. 10:40 | Wales WAL | 7 | vs | 6 | Ireland IRL | |
| Mixed 18 | 2nd Aug. 2025 2/8/2025 | 10:40 a.m. 10:40 | Wales WAL | 12 | vs | 8 | Cayman Islands CYM | |
| Girls 15 | 2nd Aug. 2025 2/8/2025 | 11:30 a.m. 11:30 | Wales WAL | 3 | vs | 9 | England ENG | |
| Womens 20 | 2nd Aug. 2025 2/8/2025 | 11:30 a.m. 11:30 | England ENG | 3 | vs | 8 | France FRA | |
| Girls 18 | 2nd Aug. 2025 2/8/2025 | 12:20 p.m. 12:20 | France FRA | 9 | vs | 4 | Ireland IRL | |
| Mixed 18 | 2nd Aug. 2025 2/8/2025 | 12:20 p.m. 12:20 | Belgium BEL | 9 | vs | 3 | Lebanon LBN | |
| Mixed 15 | 2nd Aug. 2025 2/8/2025 | 1:10 p.m. 13:10 | Ireland IRL | 15 | vs | 4 | Portugal PRT | |
| Boys 18 | 2nd Aug. 2025 2/8/2025 | 1:10 p.m. 13:10 | Ireland IRL | 1 | vs | 8 | Wales WAL | |
| Womens 20 | 2nd Aug. 2025 2/8/2025 | 2:00 p.m. 14:00 | France FRA | 5 | vs | 5 | South Africa ZAF | |
| Boys 15 | 2nd Aug. 2025 2/8/2025 | 2:00 p.m. 14:00 | Ireland IRL | 7 | vs | 3 | Lebanon LBN | |
| Mixed 18 | 2nd Aug. 2025 2/8/2025 | 2:50 p.m. 14:50 | Belgium BEL | 6 | vs | 8 | Ireland IRL | |
| Mixed 18 | 2nd Aug. 2025 2/8/2025 | 2:50 p.m. 14:50 | Scotland SCO | 10 | vs | 8 | Cayman Islands CYM | |
| Mixed 20 | 2nd Aug. 2025 2/8/2025 | 3:40 p.m. 15:40 | Scotland SCO | 4 | vs | 7 | South Africa ZAF | |
| Girls 18 | 2nd Aug. 2025 2/8/2025 | 3:40 p.m. 15:40 | South Africa ZAF | 5 | vs | 3 | Wales WAL | |
| Mixed 15 | 2nd Aug. 2025 2/8/2025 | 4:35 p.m. 16:35 | France FRA | 17 | vs | 0 | Cayman Islands CYM | |
| Mixed 15 | 2nd Aug. 2025 2/8/2025 | 4:35 p.m. 16:35 | Ireland IRL | 8 | vs | 9 | Scotland SCO | |
| Boys 18 | 2nd Aug. 2025 2/8/2025 | 5:30 p.m. 17:30 | Ireland IRL | 8 | vs | 3 | Ukraine UKR | |
| Boys 18 | 2nd Aug. 2025 2/8/2025 | 5:30 p.m. 17:30 | Wales WAL | 24 | vs | 0 | Portugal PRT | |
| Mixed 18 | 2nd Aug. 2025 2/8/2025 | 6:25 p.m. 18:25 | Scotland SCO | 4 | vs | 7 | South Africa ZAF | |
| Mixed 18 | 3rd Aug. 2025 3/8/2025 | 8:00 a.m. 8:00 | Ireland IRL | 11 | vs | 4 | South Africa ZAF | |
| Mixed 18 | 3rd Aug. 2025 3/8/2025 | 8:00 a.m. 8:00 | England ENG | 11 | vs | 2 | Wales WAL | |
| Mixed 15 | 3rd Aug. 2025 3/8/2025 | 9:00 a.m. 9:00 | France FRA | 8 | vs | 5 | England ENG | |
| Mixed 15 | 3rd Aug. 2025 3/8/2025 | 9:00 a.m. 9:00 | Scotland SCO | 1 | vs | 19 | Wales WAL | |
| Boys 18 | 3rd Aug. 2025 3/8/2025 | 10:00 a.m. 10:00 | England ENG | 14 | vs | 0 | Ireland IRL | |
| Girls 18 | 3rd Aug. 2025 3/8/2025 | 10:00 a.m. 10:00 | South Africa ZAF | 8 | vs | 9 | France FRA | |
| Mixed 20 | 3rd Aug. 2025 3/8/2025 | 11:00 a.m. 11:00 | Ireland IRL | 9 | vs | 10 | England ENG | |
| Mixed 18 | 3rd Aug. 2025 3/8/2025 | 11:00 a.m. 11:00 | England ENG | 4 | vs | 5 | Wales WAL | |
| Womens 20 | 3rd Aug. 2025 3/8/2025 | 12:00 p.m. 12:00 | France FRA | 5 | vs | 4 | England ENG | |
| Mixed 20 | 3rd Aug. 2025 3/8/2025 | 12:00 p.m. 12:00 | South Africa ZAF | 7 | vs | 5 | Scotland SCO | |
| Boys 15 | 3rd Aug. 2025 3/8/2025 | 1:00 p.m. 13:00 | England ENG | 12 | vs | 7 | Wales WAL | |
| Girls 15 | 3rd Aug. 2025 3/8/2025 | 1:00 p.m. 13:00 | England ENG | 5 | vs | 2 | Wales WAL | |
| Girls 18 | 3rd Aug. 2025 3/8/2025 | 2:00 p.m. 14:00 | England ENG | 5 | vs | 3 | France FRA | |
| Mixed 15 | 3rd Aug. 2025 3/8/2025 | 2:00 p.m. 14:00 | France FRA | 6 | vs | 5 | Wales WAL | |
| Boys 18 | 3rd Aug. 2025 3/8/2025 | 3:00 p.m. 15:00 | England ENG | 12 | vs | 11 | France FRA | |
| Mens 20 | 3rd Aug. 2025 3/8/2025 | 3:00 p.m. 15:00 | England ENG | 11 | vs | 5 | France FRA | |
| Mixed 18 | 3rd Aug. 2025 3/8/2025 | 4:00 p.m. 16:00 | Ireland IRL | 7 | vs | 6 | Wales WAL |
