Test Matches - 2021 - Autumn Internationals
Men's 50 - 2nd Test
England
| # | Player | P | TD |
|---|---|---|---|
| None | Adrian Riggs | 2 | - |
| None | Iain Grisewood | 2 | 1 |
| None | John Banks | 2 | 2 |
| None | Gerard Hargreaves | 0 | - |
| None | Eddie French | 0 | - |
| None | Martin Reynard | 0 | - |
| None | Ian Spencer | 1 | - |
| None | Neil Davies | 2 | 2 |
| None | Mark Hobson | 2 | 2 |
| None | Keith Dunleavy | 2 | - |
| None | Ben Richie Bernardo | 0 | - |
| None | Mark Elliott | 0 | - |
| None | Federico Peterson | 2 | 1 |
| None | Mark Carlyon | 0 | - |
| None | Spencer Nye | 2 | - |
| None | Theo Oberholzer | 2 | - |
| None | Ian Moody | 2 | 3 |
| None | Ian Rowberry | 2 | - |
| None | John Tuite | 2 | - |
| None | Robert Byrne | 2 | - |
Wales
| # | Player | P | TD |
|---|---|---|---|
| None | Sion-Wynn Davies | 2 | 1 |
| None | John Taviner | 1 | - |
| None | Jamie O’Connor | 2 | - |
| None | Huw Laugharne | 2 | 1 |
| None | Berian Davies | 2 | - |
| None | Marco Gil-Cervantes | 2 | 1 |
| None | mark singh | 2 | 1 |
| None | Mark Isherwood | 2 | 2 |
| None | Steve Reed | 1 | - |
| None | Paul Follon | 1 | 1 |
| None | Neil Perkins | 0 | - |
| None | Andy Davies | 1 | - |
| None | Paul Wellington | 2 | 1 |
| None | Eddie Harris | 2 | - |
| None | Scott Greenman | 2 | 3 |
| None | David Clark | 2 | - |
| None | Jon Francis | 2 | - |
Referees
Referee appointments for this match will be announced at a later date.
