European Championships - 2016
Men's 40/45
Round Games
Pool APool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 39 | 12 | 27.000 | 325.00 | 13.000 |
Scotland SCO | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 40 | 17 | 23.000 | 235.29 | 13.000 |
France FRA | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 39 | 21 | 18.000 | 185.71 | 13.000 |
Middle East MET | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 31 | 33 | -2.000 | 93.94 | 9.000 |
Jersey 45 JEY45 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 72 | -66.000 | 8.33 | 7.000 |
Matches
July 7, 2016
Round 1 | 9:00 a.m. 9:00 | Field 4 F04 | France FRA | 17 | vs | 2 | Jersey 45 JEY45 | |
9:50 a.m. 9:50 | Field 8 F08 | Scotland SCO | 7 | vs | 4 | Middle East MET | ||
Round 2 | 12:20 p.m. 12:20 | Field 3 F03 | France FRA | 7 | vs | 6 | Scotland SCO | |
12:20 p.m. 12:20 | Field 6 F06 | England ENG | 17 | vs | 0 | Jersey 45 JEY45 | ||
Round 3 | 3:40 p.m. 15:40 | Field 2 F02 | Jersey 45 JEY45 | 1 | vs | 20 | Scotland SCO | |
3:40 p.m. 15:40 | Field 5 F05 | England ENG | 12 | vs | 1 | Middle East MET |
July 8, 2016
Round 4 | 9:00 a.m. 9:00 | Field 6 F06 | Middle East MET | 8 | vs | 11 | France FRA | |
9:50 a.m. 9:50 | Field 3 F03 | England ENG | 5 | vs | 7 | Scotland SCO | ||
Round 5 | 12:20 p.m. 12:20 | Field 1 F01 | England ENG | 5 | vs | 4 | France FRA | |
1:10 p.m. 13:10 | Field 2 F02 | Middle East MET | 18 | vs | 3 | Jersey 45 JEY45 |