European Junior Touch Championships - 2024
Girl's 18
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11.000 | 466.67 | 6.000 |
| France FRA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 11 | 1.000 | 109.09 | 4.000 |
| Wales WAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 17 | -12.000 | 29.41 | 2.000 |
| England W20 EN20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
| France W20 FR20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Girl's 18
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 26.000 | 533.33 | 12.000 |
| France FRA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | -5.000 | 82.14 | 8.000 |
| Wales WAL | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 33 | -21.000 | 36.36 | 4.000 |
Women's 20
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England W20 EN20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 18.000 | 357.14 | 9.000 |
| France W20 FR20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 25 | -18.000 | 28.00 | 3.000 |
Round Robin
16 Aug 2024
| Round 1 | 11:00 a.m. 11:00 | Field 2 F2 | France FRA | 9 | vs | 4 | France W20 FR20 | |
| 11:00 a.m. 11:00 | Field 1 F1 | Wales WAL | 3 | vs | 10 | England W20 EN20 | ||
| Round 2 | 2:20 p.m. 14:20 | Field 1 F1 | France FRA | 9 | vs | 5 | Wales WAL | |
| 2:20 p.m. 14:20 | Field 2 F2 | England ENG | 9 | vs | 2 | France W20 FR20 | ||
| Round 3 | 4:50 p.m. 16:50 | Field 3 F3 | France W20 FR20 | 3 | vs | 7 | Wales WAL | |
| 4:50 p.m. 16:50 | Field 2 F2 | England ENG | 3 | vs | 6 | England W20 EN20 |
17 Aug 2024
| Round 4 | 8:30 a.m. 8:30 | Field 4 F4 | England ENG | 8 | vs | 0 | Wales WAL | |
| 8:30 a.m. 8:30 | Field 3 F3 | England W20 EN20 | 6 | vs | 3 | France FRA | ||
| Round 5 | 11:50 a.m. 11:50 | Field 1 F1 | England ENG | 6 | vs | 3 | France FRA |
Girl's 18
17 Aug 2024
| Round 6 | 3:10 p.m. 15:10 | Field 2 F2 | France FRA | 8 | vs | 7 | Wales WAL |
18 Aug 2024
| Round 7 | 8:00 a.m. 8:00 | Field 3 F3 | England ENG | 8 | vs | 0 | Wales WAL | |
| Round 8 | 11:00 a.m. 11:00 | Field 3 F3 | England ENG | 10 | vs | 3 | France FRA |
Finals
18 Aug 2024
| Gold Medal | 2:00 p.m. 14:00 | Field 1 F1 | England ENG | 8 | vs | 5 | France FRA |
Women's 20
17 Aug 2024
| 1st Test | 11:50 a.m. 11:50 | Field 2 F2 | England W20 EN20 | 5 | vs | 1 | France W20 FR20 | |
| 2nd Test | 3:10 p.m. 15:10 | Field 1 F1 | England W20 EN20 | 8 | vs | 1 | France W20 FR20 |
18 Aug 2024
| 3rd Test | 11:00 a.m. 11:00 | Field 1 F1 | England W20 EN20 | 12 | vs | 5 | France W20 FR20 |
