| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Ukraine UKR | 1st Aug. 2025 1/8/2025 | 9:50 a.m. 9:50 | France FRA | Lost 0-23 | |
| Ukraine UKR | 1st Aug. 2025 1/8/2025 | 12:20 p.m. 12:20 | England ENG | Lost 1-17 | ||
| Ukraine UKR | 1st Aug. 2025 1/8/2025 | 4:30 p.m. 16:30 | Ireland IRL | Lost 5-9 | ||
| Ukraine UKR | 2nd Aug. 2025 2/8/2025 | 10:40 a.m. 10:40 | Wales WAL | Lost 2-13 | ||
| Ukraine UKR | 2nd Aug. 2025 2/8/2025 | 1:10 p.m. 13:10 | Portugal PRT | Won 10-6 | ||
| Final Series | Ukraine UKR | 2nd Aug. 2025 2/8/2025 | 5:30 p.m. 17:30 | Ireland IRL | Lost 3-8 | |
| Ukraine UKR | 3rd Aug. 2025 3/8/2025 | 1:00 p.m. 13:00 | Portugal PRT | Won 13-10 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 7 | 4 |
|
|
2 | 7 | 4 |
|
|
3 | 7 | 1 |
|
|
5 | 7 | 4 |
|
|
6 | 7 | 1 |
|
|
7 | 7 | 4 |
|
|
8 | 6 | 1 |
|
|
9 | 7 | - |
|
|
10 | 7 | 5 |
|
|
11 | 7 | 1 |
|
|
13 | 3 | 3 |
|
|
14 | 6 | - |
|
|
15 | 7 | 4 |
|
|
16 | 7 | 1 |
|
|
19 | 5 | 1 |
