| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Portugal PRT | 1st Aug. 2025 1/8/2025 | 9:50 a.m. 9:50 | Ireland IRL | Lost 5-7 | |
| Portugal PRT | 1st Aug. 2025 1/8/2025 | 1:10 p.m. 13:10 | Wales WAL | Lost 1-16 | ||
| Portugal PRT | 1st Aug. 2025 1/8/2025 | 3:40 p.m. 15:40 | England ENG | Lost 1-20 | ||
| Portugal PRT | 2nd Aug. 2025 2/8/2025 | 9:50 a.m. 9:50 | France FRA | Lost 0-20 | ||
| Portugal PRT | 2nd Aug. 2025 2/8/2025 | 1:10 p.m. 13:10 | Ukraine UKR | Lost 6-10 | ||
| Final Series | Portugal PRT | 2nd Aug. 2025 2/8/2025 | 5:30 p.m. 17:30 | Wales WAL | Lost 0-24 | |
| Portugal PRT | 3rd Aug. 2025 3/8/2025 | 1:00 p.m. 13:00 | Ukraine UKR | Lost 10-13 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 7 | 1 |
|
|
2 | 7 | 2 |
|
|
3 | 7 | 1 |
|
|
4 | 7 | 4 |
|
|
5 | 7 | 3 |
|
|
6 | 7 | 2 |
|
|
7 | 7 | - |
|
|
8 | 7 | - |
|
|
9 | 7 | - |
|
|
10 | 7 | 1 |
|
|
12 | 7 | 4 |
|
|
13 | 7 | - |
|
|
15 | 7 | 3 |
|
|
17 | 7 | 2 |
