World Rankings
Wales (Men's Over 40)
1st September 2018
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
Ireland | European Championships (2018) Euros (2018) | 21 Jul 2018 | 30.000 | ||
England | European Championships (2018) Euros (2018) | 21 Jul 2018 | 15.000 | ||
Ireland | European Championships (2018) Euros (2018) | 20 Jul 2018 | 30.000 | ||
Switzerland | European Championships (2018) Euros (2018) | 20 Jul 2018 | 60.000 | ||
Portugal | European Championships (2018) Euros (2018) | 20 Jul 2018 | 45.000 | ||
Italy | European Championships (2018) Euros (2018) | 19 Jul 2018 | 45.000 | ||
Luxembourg | European Championships (2018) Euros (2018) | 19 Jul 2018 | 60.000 | ||
England | European Championships (2018) Euros (2018) | 19 Jul 2018 | 10.000 | ||
France | European Championships (2018) Euros (2018) | 18 Jul 2018 | 10.000 | ||
Jersey | European Championships (2018) Euros (2018) | 18 Jul 2018 | 90.000 | ||
Belgium | European Championships (2018) Euros (2018) | 18 Jul 2018 | 60.000 | ||
England | European Championships (2016) Euros (2016) | 10 Jul 2016 | 18.750 | (30.000) | |
Scotland | European Championships (2016) Euros (2016) | 10 Jul 2016 | 28.125 | (45.000) | |
Ireland | European Championships (2016) Euros (2016) | 9 Jul 2016 | 18.750 | (30.000) | |
England | European Championships (2016) Euros (2016) | 9 Jul 2016 | 6.250 | (10.000) | |
Scotland | European Championships (2016) Euros (2016) | 8 Jul 2016 | 18.750 | (30.000) | |
Ireland | European Championships (2016) Euros (2016) | 8 Jul 2016 | 28.125 | (45.000) | |
Jersey | European Championships (2016) Euros (2016) | 7 Jul 2016 | 28.125 | (45.000) | |
Jersey | Test Matches (2016 - Wales vs Jersey) Test Matches (2016) | 27 May 2016 | 18.750 | (30.000) | |
England | World Cup (2015) World Cup (2015) | 3 May 2015 | 9.375 | (25.000) | |
Niue | World Cup (2015) World Cup (2015) | 2 May 2015 | 9.375 | (25.000) | |
New Zealand | World Cup (2015) World Cup (2015) | 2 May 2015 | 9.375 | (25.000) | |
Japan | World Cup (2015) World Cup (2015) | 2 May 2015 | 28.125 | (75.000) | |
England | World Cup (2015) World Cup (2015) | 2 May 2015 | 28.125 | (75.000) | |
Australia | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 9.375 | (25.000) | |
Singapore | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 28.125 | (75.000) | |
Fiji | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 42.188 | (112.500) | |
United States | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 42.188 | (112.500) | |
Wales | 29.531 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.