World Rankings
New Zealand (Men's Over 40)
1st September 2018
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
Australia | Trans Tasman (2017 Seniors) Trans Tasman (2017 Seniors) | 17 Sep 2017 | 15.000 | ||
Australia | Trans Tasman (2017 Seniors) Trans Tasman (2017 Seniors) | 16 Sep 2017 | 15.000 | ||
Australia | Trans Tasman (2017 Seniors) Trans Tasman (2017 Seniors) | 15 Sep 2017 | 15.000 | ||
Australia | World Cup (2015) World Cup (2015) | 3 May 2015 | 14.062 | (37.500) | |
Wales | World Cup (2015) World Cup (2015) | 2 May 2015 | 42.188 | (112.500) | |
England | World Cup (2015) World Cup (2015) | 2 May 2015 | 42.188 | (112.500) | |
Fiji | World Cup (2015) World Cup (2015) | 2 May 2015 | 42.188 | (112.500) | |
Australia | World Cup (2015) World Cup (2015) | 2 May 2015 | 9.375 | (25.000) | |
Japan | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 42.188 | (112.500) | |
Niue | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 42.188 | (112.500) | |
United States | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 56.250 | (150.000) | |
Singapore | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 56.250 | (150.000) | |
New Zealand | 32.656 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.