World Rankings
Ireland (Men's Over 50)
1st May 2018
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
Japan | World Cup (2015) World Cup (2015) | 3 May 2015 | 70.312 | (112.500) | |
Italy | World Cup (2015) World Cup (2015) | 2 May 2015 | 23.438 | (37.500) | |
Niue | World Cup (2015) World Cup (2015) | 2 May 2015 | 46.875 | (75.000) | |
Australia | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 9.375 | (25.000) | |
Italy | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 9.375 | (25.000) | |
Japan | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 42.188 | (112.500) | |
Ireland | 33.594 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.