World Rankings
United States (Men's Over 30)
1st March 2018
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
Papua New Guinea | World Cup (2015) World Cup (2015) | 3 May 2015 | 15.625 | (25.000) | |
Cook Islands | World Cup (2015) World Cup (2015) | 3 May 2015 | 15.625 | (25.000) | |
Japan | World Cup (2015) World Cup (2015) | 2 May 2015 | 46.875 | (75.000) | |
Japan | World Cup (2015) World Cup (2015) | 2 May 2015 | 23.438 | (37.500) | |
Cook Islands | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 23.438 | (37.500) | |
Fiji | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 15.625 | (25.000) | |
Australia | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 15.625 | (25.000) | |
England | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 46.875 | (75.000) | |
Papua New Guinea | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 70.312 | (112.500) | |
United States | 30.382 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.