World Rankings
England (Men's Over 30)
1st June 2018
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
France | European Championships (2016) Euros (2016) | 10 Jul 2016 | 26.250 | (30.000) | |
Scotland | European Championships (2016) Euros (2016) | 10 Jul 2016 | 39.375 | (45.000) | |
Wales | European Championships (2016) Euros (2016) | 9 Jul 2016 | 26.250 | (30.000) | |
France | European Championships (2016) Euros (2016) | 9 Jul 2016 | 26.250 | (30.000) | |
Wales | European Championships (2016) Euros (2016) | 7 Jul 2016 | 39.375 | (45.000) | |
Scotland | European Championships (2016) Euros (2016) | 7 Jul 2016 | 39.375 | (45.000) | |
France | European Championships (2016) Euros (2016) | 7 Jul 2016 | 8.750 | (10.000) | |
Papua New Guinea | World Cup (2015) World Cup (2015) | 2 May 2015 | 9.375 | (25.000) | |
Cook Islands | World Cup (2015) World Cup (2015) | 2 May 2015 | 14.062 | (37.500) | |
Australia | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 9.375 | (25.000) | |
Papua New Guinea | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 28.125 | (75.000) | |
Fiji | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 18.750 | (50.000) | |
United States | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 14.062 | (37.500) | |
Japan | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 14.062 | (37.500) | |
England | 22.388 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.