World Rankings
Cook Islands (Men's Over 30)
1st June 2018
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
Australia | World Cup (2015) World Cup (2015) | 3 May 2015 | 9.375 | (25.000) | |
United States | World Cup (2015) World Cup (2015) | 3 May 2015 | 42.188 | (112.500) | |
England | World Cup (2015) World Cup (2015) | 2 May 2015 | 28.125 | (75.000) | |
United States | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 28.125 | (75.000) | |
Papua New Guinea | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 28.125 | (75.000) | |
Japan | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 28.125 | (75.000) | |
Fiji | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 18.750 | (50.000) | |
Australia | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 9.375 | (25.000) | |
Cook Islands | 24.023 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.