World Rankings
France (Mixed Open)
1st July 2018
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
Scotland | European Championships (2016) Euros (2016) | 10 Jul 2016 | 8.750 | (10.000) | |
England | European Championships (2016) Euros (2016) | 9 Jul 2016 | 8.750 | (10.000) | |
Wales | European Championships (2016) Euros (2016) | 9 Jul 2016 | 13.125 | (15.000) | |
England | European Championships (2016) Euros (2016) | 9 Jul 2016 | 8.750 | (10.000) | |
Jersey | European Championships (2016) Euros (2016) | 8 Jul 2016 | 26.250 | (30.000) | |
Wales | European Championships (2016) Euros (2016) | 8 Jul 2016 | 8.750 | (10.000) | |
Guernsey | European Championships (2016) Euros (2016) | 7 Jul 2016 | 39.375 | (45.000) | |
Scotland | European Championships (2016) Euros (2016) | 7 Jul 2016 | 8.750 | (10.000) | |
United Arab Emirates | European Championships (2016) Euros (2016) | 7 Jul 2016 | 39.375 | (45.000) | |
Japan | World Cup (2015) World Cup (2015) | 3 May 2015 | 28.125 | (75.000) | |
New Zealand | World Cup (2015) World Cup (2015) | 2 May 2015 | 9.375 | (25.000) | |
England | World Cup (2015) World Cup (2015) | 2 May 2015 | 9.375 | (25.000) | |
Papua New Guinea | World Cup (2015) World Cup (2015) | 2 May 2015 | 9.375 | (25.000) | |
Scotland | World Cup (2015) World Cup (2015) | 2 May 2015 | 9.375 | (25.000) | |
Samoa | World Cup (2015) World Cup (2015) | 2 May 2015 | 9.375 | (25.000) | |
Japan | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 9.375 | (25.000) | |
Australia | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 9.375 | (25.000) | |
Papua New Guinea | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 9.375 | (25.000) | |
South Africa | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 28.125 | (75.000) | |
Germany | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 56.250 | (150.000) | |
France | 17.469 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.