World Rankings
Chile (Mixed Open)
1st July 2018
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
United Arab Emirates | World Cup (2015) World Cup (2015) | 3 May 2015 | 5.625 | (15.000) | |
United Arab Emirates | World Cup (2015) World Cup (2015) | 2 May 2015 | 5.625 | (15.000) | |
Germany | World Cup (2015) World Cup (2015) | 2 May 2015 | 8.438 | (22.500) | |
Italy | World Cup (2015) World Cup (2015) | 2 May 2015 | 5.625 | (15.000) | |
Netherlands | World Cup (2015) World Cup (2015) | 2 May 2015 | 5.625 | (15.000) | |
Hong Kong | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 5.625 | (15.000) | |
China | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 5.625 | (15.000) | |
New Zealand | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 9.375 | (25.000) | |
Fiji | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 28.125 | (75.000) | |
Singapore | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 14.062 | (37.500) | |
Chile | 9.375 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.