World Rankings
Australia (Girl's Under 18)
1st January 2018
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
New Zealand | Trans Tasman (2017 Youth) Trans Tasman (2017 Youth) | 22 Jan 2017 | 45.000 | ||
New Zealand | Trans Tasman (2017 Youth) Trans Tasman (2017 Youth) | 21 Jan 2017 | 22.500 | ||
New Zealand | Trans Tasman (2017 Youth) Trans Tasman (2017 Youth) | 20 Jan 2017 | 45.000 | ||
New Zealand | Trans Tasman (2009 Youth) Trans Tasman (2009 Youth) | 17 Jan 2009 | 0.000 | (15.000) | |
New Zealand | Trans Tasman (2009 Youth) Trans Tasman (2009 Youth) | 17 Jan 2009 | 0.000 | (45.000) | |
New Zealand | Trans Tasman (2009 Youth) Trans Tasman (2009 Youth) | 16 Jan 2009 | 0.000 | (67.500) | |
New Zealand | Youth World Cup (2005) Youth World Cup (2005) | 22 Jan 2005 | 0.000 | (25.000) | |
South Africa | Youth World Cup (2005) Youth World Cup (2005) | 21 Jan 2005 | 0.000 | (150.000) | |
South Africa | Youth World Cup (2005) Youth World Cup (2005) | 20 Jan 2005 | 0.000 | (150.000) | |
New Zealand | Youth World Cup (2005) Youth World Cup (2005) | 20 Jan 2005 | 0.000 | (25.000) | |
Australia | 11.250 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.