World Rankings
Men's Over 30
1st February 2018
Nation | Rank | Pts |
---|---|---|
Australia | 1 | 97.244 |
Cook Islands | 2 | 40.039 |
Fiji | 3 | 32.366 |
United States | 4 | 30.382 |
Japan | 5 | 30.134 |
Papua New Guinea | 6 | 29.688 |
England | 7 | 27.522 |
France | 8 | 21.875 |
Wales | 9 | 18.229 |
New Zealand | 10 | 15.000 |
Scotland | 11 | 8.750 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.