World Rankings
Papua New Guinea (Women's Open)
1st November 2017
Opponent | Event | Date | Points | ||
---|---|---|---|---|---|
South Africa | World Cup (2015) World Cup (2015) | 2 May 2015 | 15.625 | (25.000) | |
England | World Cup (2015) World Cup (2015) | 2 May 2015 | 15.625 | (25.000) | |
Singapore | World Cup (2015) World Cup (2015) | 2 May 2015 | 31.250 | (50.000) | |
Australia | World Cup (2015) World Cup (2015) | 2 May 2015 | 15.625 | (25.000) | |
New Zealand | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 15.625 | (25.000) | |
Japan | World Cup (2015) World Cup (2015) | 30 Apr 2015 | 15.625 | (25.000) | |
Wales | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 46.875 | (75.000) | |
England | World Cup (2015) World Cup (2015) | 29 Apr 2015 | 31.250 | (50.000) | |
Papua New Guinea | 23.438 |
The FIT World Ranking Policy is due for review.
We have suspended generating further monthly tables while we determine our future needs as it directly relates to the FIT Event Structure & Seeding Policy.