Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | France FRA | 12th Aug. 2022 12/8/2022 | 11:40 a.m. 11:40 | England ENG | Won 11-5 | |
France FRA | 12th Aug. 2022 12/8/2022 | 2:25 p.m. 14:25 | Belgium BEL | Won 15-4 | ||
France FRA | 12th Aug. 2022 12/8/2022 | 5:10 p.m. 17:10 | Wales WAL | Won 11-6 | ||
France FRA | 13th Aug. 2022 13/8/2022 | 9:55 a.m. 9:55 | England ENG | Won 9-4 | ||
France FRA | 13th Aug. 2022 13/8/2022 | 12:40 p.m. 12:40 | Belgium BEL | Won 15-4 | ||
France FRA | 13th Aug. 2022 13/8/2022 | 3:25 p.m. 15:25 | Wales WAL | Won 9-4 | ||
Final Series | France FRA | 14th Aug. 2022 14/8/2022 | 9:30 a.m. 9:30 | Belgium BEL | Won 5-0 | |
France FRA | 14th Aug. 2022 14/8/2022 | 11:00 a.m. 11:00 | England ENG | Won 8-7 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
|
2 | 5 | 11 | - |
|
4 | 4 | 2 | - |
|
5 | 4 | - | - |
|
6 | 4 | 6 | - |
|
8 | 4 | 5 | - |
|
10 | 5 | 2 | - |
|
11 | 5 | 5 | - |
![]() |
12 | 4 | 1 | - |
![]() |
13 | 5 | - | - |
|
14 | 5 | 4 | - |
|
15 | 5 | 7 | - |
|
23 | 5 | 2 | - |
|
26 | 4 | 3 | - |
|
28 | 4 | - | - |
|
30 | 3 | 2 | - |
|
50 | 4 | 3 | - |